| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| CHEESE | - | AMERICAN CHEESE |
| 489103 | GREAT LAKES 160 WHITE VERT AMER CHEESE | 4 | 5 LB |
| 489104 | GREAT LAKES SLICED WHITE AMERICAN 120 | 4 | 5 LB |
| 489137 | HILLDALE WHITE AMERICAN CHEESE LOAF | 6 | 5 LB |
| 489138 | HILLDALE YELLOW AMERICAN CHEESE LOAF | 6 | 5 LB |
| 489111 | KRAFT SLCD YELLOW AMERICAN CHEESE 96/128 | 4 | 5 LB |
| 489117 | LANDOLAKES 120 YEL VERT AMERICAN CHEESE | 6 | 5 LB |
| 489118 | LANDOLAKES 160 YEL VERT AMERICAN CHEESE | 6 | 5 LB |
| 489128 | LANDOLAKES RIB WHITE AMERICAN CHEESE 160 | 6 | 5 LB |
| CHEESE | - | DELI CHEESE |
| 493125 | AMERICAN ACCENT IMIT SHREDDED CHEDDAR | 4 | 5 LB |
| 493198 | BIERY FOUR-IN-ONE CHEESE LOAF | 2 | 5 LB |
| 493120 | GREAT LAKES BLUE CHEESE CRUMBLES | 4 | 5 LB |
| 493127 | GREAT LAKES BRICK CHEESE | 2 | 6 LB |
| 493122 | GREAT LAKES CREAM CHEESE | 10 | 3 LB |
| 493121 | GREAT LAKES HOT PEPPER LOAF | 2 | 5 LB |
| 493126 | GREAT LAKES MONTEREY JACK | 1 | 10 LB |
| 493123 | GREAT LAKES MUENSTER CHEESE ORANGE RIND | 6 | 6 LB |
| 493124 | GREAT LAKES SHREDDED CHEDDAR | 4 | 5 LB |
| 493155 | GREAT LAKES SLICED SWISS CHEESE 32SL/PKG | 6 | 24 OZ |
| 493118 | GREAT LAKES YELLOW CHEDDAR MILD | 1 | 10 LB |
| 493119 | GREAT LAKES YELLOW CHEDDAR SHARP | 1 | 10 LB |
| 493141 | GREAT LAKES YELLOW ULTRA SHARP CHEESE | 1 | 10 LB |
| 493195 | GUGGISBERG BABY SWISS WHEEL | 8 | 4 LB |
| 493131 | HORMEL CHEDDAR & PEPPERONI LOAF | 1 | 10 LB |
| 493102 | PA PEOPLE BABY SWISS ROUND | 4 | 5 LB |
| 493103 | PA PEOPLE BABY SWISS SQUARE | 2 | 10 LB |
| 493101 | PA PEOPLE LOW SALT LACEY SWISS | 2 | 10 LB |
| 493176 | PA PEOPLE SWEET HOT LACEY SWISS | 2 | 6 LB |
| 493113 | PEARL VALLEY BABY SWISS DELI LOAF | 6 | 7 LB |
| 493203 | PEARL VALLEY CHIPOTLE PEPPER-JACK HORNS | 4 | 6 LB |
| 493116 | PEARL VALLEY COLBY DELI HORNS | 4 | 6 LB |
| 493109 | PEARL VALLEY COLBY LONGHORN | 4 | 14 LB |
| 493148 | PEARL VALLEY DELI FARMERS CHEESE | 4 | 6 LB |
| 493108 | PEARL VALLEY HORSERADISH CHEESE | 2 | 5 LB |
| 493167 | PEARL VALLEY JUMPIN-JACK DELI HORNS | 4 | 6 LB |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| CHEESE | - | DELI CHEESE |
| 493196 | PEARL VALLEY LACEY STYLE SWISS CHEESE | 1 | 10 LB |
| 493197 | PEARL VALLEY LACEY/BABY DELI HORNS | 4 | 6 LB |
| 493117 | PEARL VALLEY MARBLE DELI HORNS | 4 | 6 LB |
| 493138 | PEARL VALLEY PEPPER-JACK DELI HORNS | 4 | 6 LB |
| 493192 | PEARL VALLEY PEPPERONI CHEESE (AMERICAN) | 2 | 5 LB |
| 493160 | PEARL VALLEY SMOKED CHEDDAR | 2 | 2-1/4LB |
| 493111 | PEARL VALLEY SWISS SANDWICH CUT | 6 | 8 LB |
| 493191 | SOMMER MAID CHEESESPREAD CHEDDAR | 2 | 10 LB |
| 493134 | SOMMER MAID CHEESESPREAD PORTWINE | 2 | 10 LB |
| 493105 | SOMMER MAID COTTAGE CHEESE | 4 | 5 LB |
| 493162 | SOMMER MAID CREAM CHEESE BLOCK | 10 | 3 LB |
| CHEESE | - | ITALIAN CHEESE |
| 485122 | GREAT / EMP MOZZARELLA WHOLE MILK LMWM | 8 | 6 LB |
| 485110 | GREAT LAKES GRATED PARMESEAN CHEESE | 2 | 5 LB |
| 485112 | GREAT LAKES GRATED ROMANO CHEESE | 2 | 5 LB |
| 485104 | GREAT LAKES MOZZARELLA PART SKIM LMPS | 8 | 6 LB |
| 485109 | RICO MIA DICED MOZZ/PROV 50/50 | 4 | 5 LB |
| 485106 | RICO MIA PROVOLONE | 3 | 10 LB |
| 485107 | RICO MIA SHREDDED MOZZ/PROV 50/50 | 4 | 5 LB |
| 485108 | RICO MIA SHREDDED MOZZARELLA LMWM | 4 | 5 LB |
| CHEESE | - | PACKAGE CHEESE |
| 497125 | KRAFT GRATED PARMESAN CHEESE | 12 | 16 OZ |
| 497110 | KRAFT GRATED PARMESEAN | 24 | 3 OZ |
| 497107 | KRAFT PHILA CREAM CHEESE | 12 | 8 OZ |
| 497112 | KRAFT PHILA CREAM CHEESE CUPS | 100 | 1 OZ |
| 497131 | KRAFT PHILA FAT FREE CREAM CHEESE CUP | 100 | 3/4 OZ |
| 497106 | KRAFT YELLOW AMERICAN SINGLES | 12 | 12 OZ |
| 497126 | PEARL VALLEY MINI WHEEL COLBY LONGHORN | 12 | 12 OZ |
| 497129 | PEARL VALLEY MINI WHEEL FARMERS | 12 | 12 OZ |
| 497130 | PEARL VALLEY MINI WHEEL LACEY/BABY | 12 | 12 OZ |
| 497127 | PEARL VALLEY MINI WHEEL MARBLE | 12 | 12 OZ |
| 497128 | PEARL VALLEY MINI WHEEL PEPPER JACK | 12 | 12 OZ |
| 497124 | SOMMER MAID IW SLICED WHITE AM CHEESE | 12 | 12 OZ |
| 497123 | SOMMER MAID IW SLICED YELL AM CHEESE 16 | 12 | 12 OZ |
| 497102 | SOMMER MAID SHARP CHEDDAR BAR | 12 | 8 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| CHEESE | - | PACKAGE CHEESE |
| 497103 | SOMMER MAID SHREDDED CHEDDAR | 12 | 8 OZ |
| 497108 | SOMMER MAID SHREDDED MOZZARELLA | 12 | 8 OZ |
| 497105 | VELVEETA CHEESE LOAF | 12 | 16 OZ |
| 497109 | VELVEETA CHEESE LOAF | 12 | 8 OZ |