| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | APPETIZERS & FINGER FOOD |
| 361176 | FZ ANCHOR BATT MOZZ CHEESE STICKS OR | 6 | 2.5 LB |
| 361259 | FZ ANCHOR BLUE RIBBON BRD CHEDDAR CAULI | 6 | 3 LB |
| 361165 | FZ ANCHOR BRD HOT PEPPER CHEESE BITES | 6 | 3 LB |
| 361172 | FZ ANCHOR BRD MACARONI & CHEESE WEDGES | 6 | 3 LB |
| 361201 | FZ ANCHOR BUTTER BRD MUSH 25-39/# | 6 | 2.5 LB |
| 361186 | FZ ANCHOR DILL PICKLE SPEARS BREADED | 4 | 4 LB |
| 361197 | FZ BREW CITY BEER BATT THICK CUT O RING | 6 | 2.5 LB |
| 361180 | FZ BREW CITY BEER BATTER MOZZ STICKS | 6 | 3 LB |
| 361198 | FZ CHILL RIPE/AM PRIDE HUSH PUPPY ROUND | 2 | 5 LB |
| 361156 | FZ FINGER FOOD PIZZA LOG PEPP & CHEESE | 72 | 2 OZ |
| 361199 | FZ FRED'S BATT SWEET CORN NUGGET FRITTER | 6 | 2 LB |
| 361221 | FZ FRED'S BATTERED GREEN BEANS TOASTED | 6 | 2 LB |
| 361174 | FZ FREDS BATTERED MOZZARELLA STICKS | 6 | 2 LB |
| 361266 | FZ GRABITIZER BATTERED APPLE CRESCENTS | 6 | 2 LB |
| 361124 | FZ LAKE ERIE BATT EXTRUD ONION RING 3/8" | 8 | 2 LB |
| 361131 | FZ LAKE ERIE BATT MOZZARELLA STICK 3" | 6 | 2 LB |
| 361122 | FZ LAKE ERIE BATT ONION RING STEAK 1/2" | 4 | 2.5 LB |
| 361153 | FZ LAKE ERIE BATT PEPPERONI PIZZA BITES | 6 | 2 LB |
| 361256 | FZ LAKE ERIE BATT PEPPERONI PIZZA LOGS | 2 | 5 LB |
| 361146 | FZ LAKE ERIE BATT THIN ONION RINGS 1/4" | 4 | 2.5 LB |
| 361262 | FZ LAKE ERIE BATT ZUCCHINI FRIES | 1 | 10 LB |
| 361132 | FZ LAKE ERIE BATTER BROCCOLI/CHEESE | 6 | 2 LB |
| 361133 | FZ LAKE ERIE BATTERED APPLE STICKS | 6 | 2 LB |
| 361120 | FZ LAKE ERIE BATTERED CAULIFLOWER | 30 | 4 OZ |
| 361129 | FZ LAKE ERIE BATTERED CAULIFLOWER | 6 | 2 LB |
| 361128 | FZ LAKE ERIE BATTERED MUSHROOMS,WHOLE | 6 | 2 LB |
| 361261 | FZ LAKE ERIE BATTERED ZUCCHINI PLANKS | 1 | 12 LB |
| 361130 | FZ LAKE ERIE BATTERED ZUCCHINI ROUNDS | 6 | 2 LB |
| 361227 | FZ LAKE ERIE BEER BAT PICKLE SPEAR SPICY | 6 | 2 LB |
| 361121 | FZ LAKE ERIE BEER BATT ONION RING 5/8" | 4 | 2.5 LB |
| 361253 | FZ LAKE ERIE BRD BANANA PEPPER RING | 6 | 2 LB |
| 361116 | FZ LAKE ERIE BRD ITAL PROV CHEESE STICK | 30 | 4 OZ |
| 361135 | FZ LAKE ERIE BRD ITAL PROV STICK 4 1/2" | 2 | 5 LB |
| 361249 | FZ LAKE ERIE BRD ITL JUMBO MOZZ STICK 5" | 2 | 5 LB |
| 361125 | FZ LAKE ERIE BRD JALAP PEPPER W/CHD CHSE | 1 | 4 LB |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | APPETIZERS & FINGER FOOD |
| 361126 | FZ LAKE ERIE BRD JALAP PEPPER W/CRM CHSE | 1 | 4 LB |
| 361123 | FZ LAKE ERIE BRD ONION RING STEAK 1/2" | 6 | 2.5 LB |
| 361137 | FZ LAKE ERIE BRD PORTABELLA MUSHROOMS | 4 | 2 LB |
| 361119 | FZ LAKE ERIE BREADED CAULIFLOWER | 30 | 4 OZ |
| 361113 | FZ LAKE ERIE BREADED MUSHROOMS | 30 | 4 OZ |
| 361127 | FZ LAKE ERIE BREADED MUSHROOMS | 6 | 2 LB |
| 361257 | FZ LAKE ERIE BREADED PICKLE SLICE | 6 | 2 LB |
| 361118 | FZ LAKE ERIE BREADED ZUCCHINI STICK | 30 | 4 OZ |
| 361114 | FZ LAKE ERIE CHEDDAR CHEESE BALLS | 30 | 4 OZ |
| 361115 | FZ LAKE ERIE HOT PEPPER CHEESE BALLS | 30 | 4 OZ |
| 361117 | FZ LAKE ERIE PEPPERONI CHEESE STICKS | 20 | 4 OZ |
| 361224 | FZ LAKE ERIE POT BRD CHEDDAR JALAPENO | 6 | 2 LB |
| 361241 | FZ MCCAIN BATTERED MUSHROOM HALVES | 6 | 2 LB |
| 361244 | FZ MCCAIN BREW C JACK&BLUE CHEE ST .84Z | 4 | 3 LB |
| 361188 | FZ MCCAIN BROCCOLI & CHEESE BITE BATT | 6 | 2.5 LB |
| 361205 | FZ MCCAIN DOUBLE CHOC BROWNIE BITES | 2 | 4 LB |
| 361200 | FZ MCCAIN FRYER SAVER BATT CAULIFLOWER | 6 | 2 LB |
| 325171 | FZ MCCAIN/ANCHOR BRD CHEDDAR POPPERS | 4 | 4 LB |
| 361162 | FZ MEXICAN ORIG HERB GARLIC WRAP 12" | 12 | 12 |
| 361240 | FZ MEXICAN ORIG TORTILLA WHITE FLOUR 10" | 16 | 12 CT |
| 361183 | FZ MEXICAN ORIG TORTILLA WHITE FLOUR 6" | 24 | 12 |
| 361210 | FZ MEXICAN ORIGINAL 12" TOMATO WRAP | 6 | 12 CT |
| 361239 | FZ MEXICAN ORIGINAL CORN TORTILLA 6" | 6 | 10 DZ |
| 361105 | FZ MICHELINA BR MOZ CHEESE STICK 120-126 | 2 | 5 LB |
| 361107 | FZ MICHELINA BR PROV CHEESE STICK120-126 | 2 | 5 LB |
| 361173 | FZ MOORE'S BATTERED ONION RINGS 3/8" OR | 6 | 2.5 LB |
| 361191 | FZ MOORES BATT ONION PETALS 40-50 PER # | 9 | 2.5 LB |
| 361111 | FZ STATE FAIR CORN DOGS CLASSIC ALL MEAT | 60 | 2.75 OZ |
| 361110 | FZ STATE FAIR MINI CORN DOG .72 OZ | 2 | 120 |
| FROZEN | - | BACON |
| 349314 | FZ MAPLE RIVER SLICED SLAB BACON 14/18 | 1 | 30 LB |
| FROZEN | - | BAKED GOODS FROZEN |
| 333142 | 9Z CHEF PIERRE DUTCH APPLE PIE 9274 | 6 | 46 OZ |
| 333406 | FZ AWREY CINNAMON SWIRL BULK DANISH 4" | 48 | 3.75 OZ |
| 333108 | FZ AWREY IW ASST DANISH 2120 | 48 | 2.75 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | BAKED GOODS FROZEN |
| 333106 | FZ AWREY IW CINN/SWIRL DANISH 2080 | 24 | 3.75 OZ |
| 333104 | FZ AWREY RD BUTTERMILK BISCUIT 3" H&S | 120 | 2 OZ |
| 333390 | FZ AWREY VARIETY DANISH AP,ST,CH,CIN | 72 | 1.25 OZ |
| 333121 | FZ CHEF PIERRE APPLE DUMPLING 7159 | 2 | 18 CT |
| 333139 | FZ CHEF PIERRE APPLE PIE 9277 | 6 | 46 OZ |
| 333160 | FZ CHEF PIERRE BANANA CREAM PIE 7149 | 6 | 46 OZ |
| 333529 | FZ CHEF PIERRE BANANA GOURMET CREME PIE | 4 | 10" |
| 333326 | FZ CHEF PIERRE BLACKBERRY COBBLER 5449 | 2 | 80 OZ |
| 333155 | FZ CHEF PIERRE BLACKBERRY PIE 7111 | 6 | 46 OZ |
| 333140 | FZ CHEF PIERRE BLUEBERRY PIE 9280 | 6 | 46 OZ |
| 333151 | FZ CHEF PIERRE BOSTON CREME PIE 7156 | 6 | 30 OZ |
| 333141 | FZ CHEF PIERRE CHERRY PIE 9275 | 6 | 46 OZ |
| 333330 | FZ CHEF PIERRE CHOC CREAM LAYER PIE 7181 | 4 | 39 OZ |
| 333152 | FZ CHEF PIERRE CHOC MERINGUE HI PIE 9291 | 4 | 46 OZ |
| 333158 | FZ CHEF PIERRE CHOC MERINGUE PIE 7136 | 6 | 36 OZ |
| 333164 | FZ CHEF PIERRE CHOC P-NUT BUT SILK 5095 | 4 | 46 OZ |
| 333153 | FZ CHEF PIERRE COCONUT MERI HI PIE 9292 | 4 | 46 OZ |
| 333159 | FZ CHEF PIERRE COCONUT MERINGUE PIE 7137 | 6 | 36 OZ |
| 333123 | FZ CHEF PIERRE CREAM CHEESE CAKE 7157 | 6 | 42 OZ |
| 333157 | FZ CHEF PIERRE EGG CUSTARD PIE 7125 | 6 | 46 OZ |
| 333163 | FZ CHEF PIERRE FRUITS OF FOREST HI PIE | 6 | 46 OZ |
| 333288 | FZ CHEF PIERRE HI CARAMEL APPLENUT PIE | 6 | 51 OZ |
| 333154 | FZ CHEF PIERRE LEM MERINGUE HI PIE 9293 | 4 | 46 OZ |
| 333161 | FZ CHEF PIERRE LEMON CRUNCH PIE 9265 | 6 | 46 OZ |
| 333331 | FZ CHEF PIERRE LEMON MER LAYER PIE 7182 | 4 | 45 OZ |
| 333150 | FZ CHEF PIERRE LEMON MERINGUE PIE 7138 | 6 | 36 OZ |
| 333143 | FZ CHEF PIERRE MINCE PIE 5018 | 6 | 46 OZ |
| 333232 | FZ CHEF PIERRE NSA APPLE PIE 7108 | 6 | 46 OZ |
| 333230 | FZ CHEF PIERRE NSA CHERRY PIE 7106 | 6 | 46 OZ |
| 333582 | FZ CHEF PIERRE NUT ABT FUDGE PIE 8 SLICE | 6 | 34 OZ |
| 333144 | FZ CHEF PIERRE PEACH PIE 9279 | 6 | 46 OZ |
| 333147 | FZ CHEF PIERRE PIE SHELL 7154 | 20 | 10" |
| 333162 | FZ CHEF PIERRE PREBAKED PUMPKIN PIE 9281 | 6 | 38 OZ |
| 333145 | FZ CHEF PIERRE PUMPKIN PIE 9276 | 6 | 46 OZ |
| 333122 | FZ CHEF PIERRE R LAYER CARROT CAKE 7155 | 4 | 52 OZ |
| 333148 | FZ CHEF PIERRE SOUTHERN PECAN PIE 9273 | 6 | 36 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | BAKED GOODS FROZEN |
| 333156 | FZ CHEF PIERRE STRAW RHUBARB PIE 7121 | 6 | 46 OZ |
| 333333 | FZ CHEF PIERRE STRAW/CREAM DELA PIE 7180 | 4 | 38 OZ |
| 333495 | FZ CHEF PIERRE VAR PRE B HI PIE A,C,B,P | 4 | 10" |
| 333749 | FZ DAVID'S CHOC CHIP/M&M COOKIE 2 OZ | 48 | 2 OZ |
| 333736 | FZ DAVID'S P-NUT BUTTER COOKIE THAW/EAT | 48 | 2 OZ |
| 333739 | FZ DAVID'S SUGAR COOKIE 2 OZ | 48 | 2 OZ |
| 333101 | FZ FOXTAIL CHOC/CHOC CHIP MUFFIN BAT | 1 | 18 LB |
| 333425 | FZ GARDNER PINEAPPLE UPSIDE DOWN PIE | 6 | 46 OZ |
| 333448 | FZ GOOD OLD DAYS BLACKBERRY COBBLER | 4 | 6 LB |
| 333693 | FZ GRANNY DONUT CAKE BLUEBERRY RTU | 108 | 2.5 OZ |
| 333699 | FZ GRANNY DONUT CAKE CHOCOLATE RTU | 108 | 2.5 OZ |
| 333654 | FZ GRANNY PF CHERRY CAKE DONUT 113 | 108 | 2.5 OZ |
| 333655 | FZ GRANNY PF FRENCH CRUELLER CHOCOLATE | 84 | 1.6 OZ |
| 333656 | FZ GRANNY PF YST TIGER TAIL TWIST 147 | 96 | 2.0 OZ |
| 333470 | FZ HADLEY FARMS MEGA CINNAMON ROLLS | 12 | 7 OZ |
| 333623 | FZ HADLEY GOUR CINN ROLL W/CR CHE ICING | 72 | 5 OZ |
| 333186 | FZ J & J CHEDDAR CHEESE STUFFED PRETZEL | 50 | 5.5 OZ |
| 333562 | FZ J & J GOURMET TWIST SOFT PRETZELS | 24 | 6 OZ |
| 333265 | FZ J & J HOLLERIN JALAPENO PRETZEL | 24 | 6.25 OZ |
| 333271 | FZ J & J SLICED GOURMET PRETZEL ROLLS | 80 | 4OZ |
| 333183 | FZ J & J SOFT BAKED PRETZEL | 100 | 2.5 OZ |
| 333185 | FZ J & J SOFT BAKED PRETZEL | 50 | 5 OZ |
| 333264 | FZ J & J SWEET DREAM CRM CHEESE PRETZEL | 24 | 6.25 OZ |
| 333255 | FZ J & J TWISTED PIZZA PRETZEL | 24 | 6.25 OZ |
| 333609 | FZ J&J GOURMET MED SL PRETZEL ROLL 2.7 | 27 | 4 CT |
| 333462 | FZ JJ'S FRUIT PIES APPLE | 48 | 4 OZ |
| 333464 | FZ JJ'S FRUIT PIES BERRY | 48 | 4 OZ |
| 333465 | FZ JJ'S FRUIT PIES CHERRY | 48 | 4 OZ |
| 333466 | FZ JJ'S FRUIT PIES CHOCOLATE | 48 | 4 OZ |
| 333467 | FZ JJ'S FRUIT PIES LEMON | 48 | 4 OZ |
| 333468 | FZ JJ'S FRUIT PIES PEACH | 48 | 4 OZ |
| 333694 | FZ KARPS MUFFIN SNB LEMON POPPYSEED | 2 | 9 LB |
| 373141 | FZ KRONOS 6" ORIGINAL PITA FLATBREAD | 12 | 10 CT |
| 361159 | FZ MEXICAN ORIG SD TOMATO BASIL WRAP 12" | 6 | 12 |
| 361166 | FZ MEXICAN ORIGINAL WHITE WRAPS 12" | 6 | 12 CT |
| 333649 | FZ MICHAEL/BONZERS COOKIE DGH CHOC CHIP | 245 | 1 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | BAKED GOODS FROZEN |
| 333664 | FZ MOTHER'S KITCHEN ASST CHEESECAKE | 4 | 68 OZ |
| 333473 | FZ MOTHERS KIT ORIG PL CHEESECAKE 16CT | 4 | 68 OZ |
| 333741 | FZ MOUNTAIN F COOKIE BAR B-BERR FILL IW | 90 | 1 OZ |
| 333740 | FZ MOUNTAIN F.COOKIE BAR STRAW FILL IW | 90 | 1 OZ |
| 333675 | FZ OTIS BANANA NUT MUFFINS BULK 2.25 OZ | 96 | 2.25 OZ |
| 333221 | FZ OTIS SPUNKMEYER APPLE CINN MUFFIN I.W | 24 | 4 OZ |
| 333218 | FZ OTIS SPUNKMEYER BANANA NUT MUFFIN I.W | 24 | 4 OZ |
| 333217 | FZ OTIS SPUNKMEYER BLUEBERRY MUFFIN I.W | 24 | 4 OZ |
| 333215 | FZ OTIS SPUNKMEYER BROWNIES ICED 1/2 SHT | 4 | 80 OZ |
| 333223 | FZ OTIS SPUNKMEYER CHEESE MUFFIN IW | 24 | 4 OZ |
| 333216 | FZ OTIS SPUNKMEYER CINN ROLLS IW 4 OZ | 4 | 12 |
| 333219 | FZ OTIS SPUNKMEYER DB CHOC CHP MUFFIN IW | 24 | 4 OZ |
| 333428 | FZ PARCO B.CHOICE SUGAR COOKIE DGH 1321 | 352 | 1 OZ |
| 333170 | FZ PARCO CHNKY OATMEAL RAISIN COOKIE 50 | 1 | 5 LB |
| 333168 | FZ PARCO CHUNKY CHOCOLATE COOKIES 50-55 | 1 | 5 LB |
| 333544 | FZ PARCO COOKIE TURKEY NSA UNBAKED | 1 | 240 CT |
| 333346 | FZ PARCO LARGE RED SUGAR SANTA COOKIE | 1 | 120 CT |
| 333301 | FZ PARCO VARIETY PACK SUGAR FREE COOKIES | 1 | 5 LB |
| 333676 | FZ PELLMAN APPLE WALNUT CRUMB CAKE 9" | 6 | 32 OZ |
| 333640 | FZ PELLMAN BANANA CAKE 9" WHOLE | 4 | 48 OZ |
| 333638 | FZ PELLMAN CARROT CAKE 9" DBL LAYER WHOL | 4 | 60 OZ |
| 333632 | FZ PELLMAN CHEESECAKE CHOC GANACHE 14-SL | 4 | 66 OZ |
| 333631 | FZ PELLMAN CHEESECAKE CHOICES 14-SLICES | 6 | 60 OZ |
| 333633 | FZ PELLMAN CHEESECAKE CREAMY 14-SLICE | 6 | 60 OZ |
| 333648 | FZ PELLMAN COCONUT CAKE 9" WHOLE | 4 | 48 OZ |
| 333634 | FZ PELLMAN COMBO PACK CAKE #1 9" PRECUT | 4 | 54 OZ |
| 333637 | FZ PELLMAN TRIPLE CHOC CAKE 9" WHOLE | 4 | 60 OZ |
| 333639 | FZ PELLMAN YELLOW CAKE W/CHOC ICI WHOLE | 4 | 48 OZ |
| 333189 | FZ PILLSBURY APPLE STRUDEL STICK | 96 | 2.75 OZ |
| 333190 | FZ PILLSBURY CHERRY STRUDEL STICK | 96 | 2.75 OZ |
| 333485 | FZ PILLSBURY GOLDEN B-MILK BISCUIT 2.25 | 120 | 2.25 OZ |
| 333191 | FZ PILLSBURY MINI BANANA NUT MUFFIN | 240 | .9 OZ |
| 333192 | FZ PILLSBURY MINI BLUEBERRY MUFFIN | 240 | .9 OZ |
| 333401 | FZ PILLSBURY RASPBERRY STRUDEL STICKS | 96 | 2.75 OZ |
| 333394 | FZ RICH'S BLUEBERRY CAKE DONUT RTS | 84 | 2 OZ |
| 333595 | FZ RICH'S CREAM PUFF SHELL | 60 | 1.01 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | BAKED GOODS FROZEN |
| 333201 | FZ RICH'S DONUTS GLAZED 2233 | 6 | 18/1.2 |
| 333256 | FZ RICH'S DONUTS JUMBO CAKE 12802 | 100 | 3 OZ |
| 333257 | FZ RICH'S DONUTS JUMBO RING | 72 | 2.5 OZ |
| 333258 | FZ RICH'S DONUTS WHITE CREAM FILLED | 96 | 2.75 OZ |
| 333196 | FZ RICH'S HONEY BUNS MINI | 96 | 1.36 OZ |
| 333198 | FZ RICH'S PIE SHELLS 10" 15202 | 24 | 8.5 OZ |
| 333320 | FZ RICH'S SHELL DONUTS 04781 | 96 | 2.25 OZ |
| 333356 | FZ SARA LEE APPLE ORCHARD DANISH ICED | 12 | 3.25 OZ |
| 333133 | FZ SARA LEE BLUEBERRY MUFFIN 8605 | 96 | 2.2 OZ |
| 333236 | FZ SARA LEE CARROT SHEET CAKE ICED 8246 | 4 | 96 OZ |
| 333138 | FZ SARA LEE CHOC 1/2 SHEET C UNICED 3922 | 4 | 48 OZ |
| 333593 | FZ SARA LEE COCONUT CREME 10" PIE | 4 | 10" |
| 333280 | FZ SARA LEE GERMAN CHOC ICED SHEET 8245 | 4 | 60 OZ |
| 333134 | FZ SARA LEE I.W. BLUEBERRY MUFFIN 8625 | 24 | 4.75 OZ |
| 333233 | FZ SARA LEE IW RASPBERRY DANISH 7557 | 12 | 4 OZ |
| 333615 | FZ SARA LEE PRE SL NY CHEESE CAKE 10" | 4 | 68 OZ |
| 333132 | FZ SARA LEE UNICED CHOC BROWNIE 8288 | 4 | 52 OZ |
| 333120 | FZ SARA LEE YELLOW 1/2 SHEET UNICED 3944 | 4 | 48 OZ |
| 333641 | FZ SHIRLEY'S CHOC P-BUTTER NO BAKE | 50 | 2 PK |
| 333692 | FZ SHIRLEY'S WHOOPIE LEMON W/VAN ICING | 12 | 4-4 OZ |
| 333691 | FZ SHIRLEY'S WHOOPIE LEMON W/VAN ICING | 30 | 4 OZ |
| 333573 | FZ SHIRLEYS BULK CHOC FUDGE NO BAKES | 120 | 2.35 OZ |
| 333574 | FZ SHIRLEYS BULK P-NUT BUTTER NO BAKES | 120 | 2.35 OZ |
| 333532 | FZ SHIRLEYS CHOC WHOOPIE PIE W/PB FILL | 12 | 4-4 OZ |
| 333303 | FZ SHIRLEYS CHOCOLATE FUDGE NO BAKES | 12 | 12 CT |
| 333291 | FZ SHIRLEYS COOKIE COCONUT CREAM RTB | 96 | 2.25 OZ |
| 333337 | FZ SHIRLEYS COOKIE PUMPKIN/RAISIN P-BKD | 16 | 6-2 OZ |
| 333515 | FZ SHIRLEYS COOKIE SHELLS | 384 | CT |
| 333296 | FZ SHIRLEYS COOKIES P-NUT BUTTER NO BAKE | 12 | 12 CT |
| 333238 | FZ SHIRLEYS COOKIES RAISIN PREBAKED | 16 | 6 |
| 333203 | FZ SHIRLEYS COOKIES RAISIN RTB | 96 | 2.25 OZ |
| 333417 | FZ SHIRLEYS COOKIES SNICKERDOODLES PB | 12 | 12 |
| 333643 | FZ SHIRLEYS CREAMSICLE WHOOPIE WH FILL | 30 | 4 OZ |
| 333644 | FZ SHIRLEYS CREAMSICLE WHOOPIE WH FILL | 12 | 4-4 OZ |
| 333642 | FZ SHIRLEYS PEANUT BUTTER NO BAKE | 50 | 2 PK |
| 333571 | FZ SHIRLEYS RAISIN COOKIE IW RTU | 30 | 2'S |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | BAKED GOODS FROZEN |
| 333469 | FZ SHIRLEYS RED VEL WHOOPIE W/WHITE FILL | 12 | 4-4 OZ |
| 333569 | FZ SHIRLEYS VAN SUGAR COOKIE IW RTU | 30 | 2'S |
| 333669 | FZ SHIRLEYS WHOOPIE BANANA W/VAN FIL | 12 | 4-4 OZ |
| 333670 | FZ SHIRLEYS WHOOPIE BANANA W/VAN FIL | 30 | 4 OZ |
| 333674 | FZ SHIRLEYS WHOOPIE CHOC W/CHERRY FIL | 30 | 4 OZ |
| 333673 | FZ SHIRLEYS WHOOPIE CHOC W/CHERRY FIL | 12 | 4-4 OZ |
| 333671 | FZ SHIRLEYS WHOOPIE CHOC W/MINT FILLING | 12 | 4- 4 OZ |
| 333672 | FZ SHIRLEYS WHOOPIE CHOC W/MINT FILLING | 30 | 4 OZ |
| 333540 | FZ SHIRLEYS WHOOPIE CHOC W/P-NUT FILLING | 30 | 4 OZ |
| 333539 | FZ SHIRLEYS WHOOPIE CHOC W/WHITE FILLING | 30 | 4 OZ |
| 333561 | FZ SHIRLEYS WHOOPIE PUMPKIN WHITE FILL | 30 | 4 OZ |
| 333560 | FZ SHIRLEYS WHOOPIE RED VELVET/WHI FILL | 30 | 4 OZ |
| 333652 | FZ SKRUMPTION FUDGE MACAROON 100 | 108 | 1.7 OZ |
| 333653 | FZ SKRUMPTION PEANUT BUTTER 200 | 108 | 1.7 OZ |
| 333270 | FZ SPECIALTY ANGEL FOOD CAKE | 12 | 13 OZ |
| 333559 | FZ SPECIALTY ANGEL FOOD CAKES VANILLA | 6 | 12 CT |
| 333316 | FZ SPECIALTY DESSERT SHELLS | 24 | 6 |
| 333102 | FZ THOMAS ENGLISH MUFFINS | 6 | 12 |
| 333171 | PARCO PLASTIC DISPLAY FOR CHUCKS COOKIES | 1 | EACH |
| FROZEN | - | BEEF DELI |
| 429155 | FZ G&C PORTER HOUSE PORK CHOPS | 28 | 6 OZ |
| FROZEN | - | BEEF FROZEN |
| 345121 | FZ ADVANCE BEEF HOAGIE PATTY RAW 84005 | 32 | 5 OZ |
| 345300 | FZ ADVANCE BEEF PATTIE CHARBROIL 15-440 | 40 | 4 OZ |
| 345263 | FZ ADVANCE BEEF PATTIES COUNTRY FRIED | 40 | 3.88 OZ |
| 345321 | FZ ADVANCE BRD VEAL,BF &MOZ PIZZA PAT CN | 45 | 3.45 OZ |
| 345122 | FZ ADVANCE BREADED VEAL PATTIES 1141 | 40 | 4 OZ |
| 345285 | FZ ADVANCE BREAKAWAY BEEF FLAT STEAK | 40 | 4 OZ |
| 345301 | FZ ADVANCE CHARBROIL BEEF PATTIES CN | 81 | 3 OZ |
| 345254 | FZ ADVANCE DOWN HOME SALISBURY STEAK FC | 50 | 3.2 OZ |
| 345298 | FZ ADVANCE FC SLOPPY JOE W/MEAT CN | 6 | 6.5 LB |
| 345265 | FZ ADVANCE LEGEND CO FRIED BRD STEAK WM | 24 | 6 OZ |
| 345252 | FZ ADVANCE MEATLOAF SLICE PRE COOKED | 76 | 3.15 OZ |
| 341496 | FZ ADVANCE PHILLY STEAK W/PEPP & ONI PC | 4 | 2.5 LB |
| 345171 | FZ ADVANCE PIZZA PATTY (MOZZ) 44051 G/OR | 50 | 3.2 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| FROZEN | - | BEEF FROZEN |
| 345329 | FZ ADVANCE PUB STEAK BURGER FC | 27 | 6 OZ |
| 345386 | FZ ADVANCE STEAK EASY EXPRESS FAST CUT | 38 | 5 OZ |
| 345209 | FZ ADVANCE STEAK-EZE BEEF BREAKAWAY 1140 | 48 | 4 OZ |
| 345172 | FZ ADVANCE STEAK-EZE CORNED BEEF BRKAWAY | 48 | 4 OZ |
| 345218 | FZ ADVANCE STEAK-EZE FLAT MARI SIR STEAK | 40 | 4 OZ |
| 345282 | FZ ADVANCE TENDERBROIL MINI BURGER W/BUN | 72 | 2.2 OZ |
| 345239 | FZ ADVANCE TEXAS CHOPPED CO FRY BF STK | 40 | 4 OZ |
| 345219 | FZ ADVANCE VEAL ITALIETTE | 40 | 4 OZ |
| 345157 | FZ AFC BEEF & PEPPER STEAK PATTIES 4441 | 40 | 4 OZ |
| 345275 | FZ AFC STEAKEZE PHILLY BEEF SIRLOIN STK | 32 | 6 OZ |
| 345115 | FZ AMERICAN FAVORITE ROAST BEEF WA | 1 | 12.5 LB |
| 345113 | FZ CASA DI MEATBALLS PRECOOKED 1 OZ | 1 | 10 LB |
| 999837 | FZ DEL GROSSO MEATBALLS 1 OZ FC | 2 | 5 LB |
| 345101 | FZ DEVAULT BEEF PATTY 75/25 ROUND | 60 | 2.67 OZ |
| 345164 | FZ DEVAULT BEEF PATTY 75/25 ROUND 2422 | 80 | 2 OZ |
| 345112 | FZ DEVAULT BEEF PATTY HOMESTYLE 2403 | 50 | 3.2 OZ |
| 345102 | FZ DEVAULT BEEF PATTY HOMESTYLE 2404 | 40 | 4 OZ |
| 345110 | FZ DEVAULT BEEF PATTY HOMESTYLE 2405 | 30 | 5.3 OZ |
| 345358 | FZ DEVAULT BEEF PATTY HOMESTYLE 2408 | 20 | 8 OZ |
| 345104 | FZ DEVAULT BEEF PATTY ROUND 2424 | 40 | 4 OZ |
| 345103 | FZ DEVAULT BEEF PATTY ROUND 2428 | 20 | 8 OZ |
| 345163 | FZ DEVAULT BEEF STEAK W/ONION & PEPPERS | 3 | 4 LB |
| 345202 | FZ DEVAULT HOAGIE BURGER 80/20 | 32 | 7 OZ |
| 345350 | FZ DEVAULT JUICY D SEA HS BEEF PATTY | 30 | 5.33 OZ |
| 345264 | FZ DEVAULT JUICY D SEAS HS BEEF PATTY | 40 | 4 OZ |
| 345336 | FZ DEVAULT PHILA STYLE SANDWICH SLICES | 40 | 4 OZ |
| 345200 | FZ DEVAULT PHILA STYLE SANDWICH SLICES | 54 | 3 OZ |
| 345184 | FZ DEVAULT SEAS BEEF HOAGIE PATTY 80/20 | 30 | 5.33 OZ |
| 345108 | FZ DINNER BALL MEATBALLS PRECOOK 1/2 OZ | 2 | 5 LB |
| 345109 | FZ DINNER BALL MEATBALLS PRECOOKED 1 OZ | 2 | 5 LB |
