| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | APPLE PRODUCTS |
| 196124 | APPLESNAX APPLESAUCE | 6 | 50 OZ |
| 196123 | APPLESNAX APPLESAUCE | 6 | 10 |
| 196130 | CODE APPLESAUCE FANCY | 6 | 10 |
| 196140 | CODE ELITE SLICED APPLES WATERPAK 6.5# | 6 | 10 |
| 196139 | LUCKY LEAF APPLEBUTTER | 6 | 10 |
| 196110 | LUCKY LEAF APPLEBUTTER | 12 | 28 OZ |
| 196107 | LUCKY LEAF APPLESAUCE | 12 | 24 OZ |
| 196115 | LUCKY LEAF CHIPPED APPLES (WATER PACK) | 6 | 10 |
| 196141 | LUCKY LEAF CHUNKY APPLESAUCE | 6 | 10 |
| 196142 | LUCKY LEAF RED SPICED APPLE RINGS | 6 | 10 |
| 196143 | LUCKY LEAF UNSWEETENED APPLESAUCE | 6 | 10 |
| 196102 | MUSSELMAN APPLESAUCE | 8 | 48 OZ |
| 196106 | MUSSELMAN APPLESAUCE MCINTOSH | 12 | 24 OZ |
| 196104 | MUSSELMAN APPLESAUCE NATURAL | 8 | 46 OZ |
| GROCERY | - | APRICOTS |
| 191104 | CODE/SENECA APRICOT 1/2 UNPLD LS 86/108 | 6 | 10 |
| GROCERY | - | BABY FOODS |
| 293108 | BAY VALLEY PUREED PEAS | 12 | 14.75 Z |
| GROCERY | - | BAKING INGREDIENTS |
| 281118 | ARM & HAMMER BAKING SODA | 24 | 1 LB |
| 281119 | ARM & HAMMER BAKING SODA | 12 | 2 LB |
| 281104 | B & K CARAMEL BUN SMEAR | 1 | 35 LB |
| 281112 | B & K EGG STABILIZER | 1 | 14 LB |
| 281109 | B & K FLEXI CHOC. FUDGE BASE | 1 | 35 LB |
| 281110 | B & K KWICK MERINGUE POWDER | 1 | 14 LB |
| 281106 | B & K QUICK CHOC. ICING | 1 | 45 LB |
| 281101 | B & K REDI COCONUT MACAROON COOKIE MIX | 1 | 25 LB |
| 281105 | B & K REDI GLAZE | 1 | 50 LB |
| 281138 | B & K RTU BLUE RIBBON BAVARIAN CREAM | 1 | 38 LB |
| 281107 | B & K SPREDI WHITE ICING | 1 | 32 LB |
| 281108 | B & K WHITE FUDGE ICING BASE | 1 | 50 LB |
| 281194 | BRILL ICING LIGHT N' FLUFFY | 1 | 35 LB |
| 281130 | CALUMET BAKING POWDER | 6 | 5 LB |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | BAKING INGREDIENTS |
| 221247 | CLOWN VANILLA ICING PACKETS | 198 | 2 OZ |
| 281125 | FLEISCHMANNS YEAST DRY ACTIVE | 12 | 2 LB |
| 281132 | FLEISCHMANNS YEAST DRY INSTANT VAC PACK | 20 | 1 LB |
| 269179 | FOOD-PAK MERINGUE MIX DRY | 1 | 10 LB |
| 281134 | FORMOST REDI SPONGE DOUGH CONDITIONER | 1 | 50 LB |
| 281188 | KARPS ICING FONDANT | 1 | 50 LB |
| 281150 | KARPS RTU BUTTERCREAM ICING | 1 | 25 LB |
| 281126 | MAJOR BAKING SODA | 1 | 50 LB |
| 281220 | PILLSBURY CAKE MIX BKR PLUS YELLOW | 1 | 50 LB |
| 221375 | PPI SWEET PLEASURES VANILLA ICING PACKET | 100 | 1.5 OZ |
| 333262 | RICH'S DONUT GLAZE HONEY DIP 21506 | 1 | 25.66 # |
| 281122 | SAF RED LABEL INST YEAST | 20 | 16 OZ |
| 281147 | UNIPRO MARQUIS BAKING POWDER | 6 | 5 LB |
| 281175 | UNIPRO MARQUIS COCONUT SWEETENED FLAKE | 1 | 10 LB |
| 281174 | UNIPRO MARQUIS COCONUT SWT. MED SHRED | 1 | 10 LB |
| GROCERY | - | BEANS |
| 113135 | ARMOUR BEEF STEW CLASSIC HOMESTYLE | 12 | 15 OZ |
| 113103 | CODE ELITE GREAT NORTHERN BEANS | 6 | 10 |
| 113106 | CODE ELITE KIDNEY BEANS DARK | 6 | 10 |
| 113104 | CODE ELITE KIDNEY BEANS LIGHT RED | 6 | 10 |
| 113130 | FURMANO'S FCY BUTTER BEANS IN SAUCE | 6 | 10 |
| 113112 | FURMANO'S FCY GREAT NORTHERN BEANS | 6 | 10 |
| 113138 | HANOVER BLACK BEANS FANCY | 6 | 10 |
| 113110 | HANOVER BUTTER BEANS | 24 | 15.5 OZ |
| 113109 | HANOVER BUTTER BEANS | 6 | 10 |
| 113111 | HANOVER BUTTER BEANS | 12 | 40 OZ |
| 113119 | HANOVER CHILI BEANS | 6 | 10 |
| 113136 | HANOVER DARK KIDNEY BEANS | 12 | 40.5 OZ |
| 113102 | HANOVER GREAT NORTHERN BEANS | 6 | 10 |
| 113116 | HANOVER GREAT NORTHERN BEANS | 12 | 40 OZ |
| 113120 | HANOVER GREAT NORTHERN BEANS | 24 | 15 OZ |
| 113107 | HANOVER KIDNEY BEANS DARK | 6 | 10 |
| 113105 | HANOVER KIDNEY BEANS LIGHT RED | 6 | 10 |
| 113121 | HANOVER RED KIDNEY BEANS LIGHT | 24 | 15.5 OZ |
| 113114 | HANOVER RED KIDNEY BEANS LIGHT | 12 | 40 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | BEANS |
| 113115 | HANOVER RED KIDNEY BEANS LIGHT | 12 | 26 OZ |
| 113113 | HANOVER RED KIDNEY BEANS LIGHT | 12 | 52 OZ |
| 113118 | LIBBY GREEN LIMA BEANS | 6 | 10 |
| 113123 | ROSARITA REFRIED BEANS | 6 | 10 |
| GROCERY | - | BEETS |
| 107117 | BEST YET WHOLE BEETS | 24 | 15 OZ |
| 107106 | CODE MED SLICED BEETS | 6 | 10 |
| 107107 | CODE/UNIPRO SLICED PICKLED BEETS | 6 | 10 |
| 107116 | HANOVER DICED BEETS | 6 | 10 |
| 107115 | HANOVER SLICED BEETS | 6 | 10 |
| 107103 | LIBBY / STOKLEY SLICED BEETS | 24 | 15 OZ |
| 107119 | STOKELY FANCY WHOLE BEETS MEDIUM 100+ | 6 | 10 |
| GROCERY | - | BUTTER |
| 145106 | PEARL VALLEY AMISH ROLL BUTTER | 18 | 2 LB |
| 145101 | SOMMER MAID BUTTER 1/4'S | 18 | 1 LB |
| 145109 | SOMMER MAID BUTTER 1/4'S (UNSALTED) | 18 | 1 LB |
| 145102 | SOMMER MAID BUTTER PORTION CUPS | 1 | 720 |
| 145103 | SOMMER MAID BUTTER SOLIDS (SALTED) | 36 | 1 LB |
| GROCERY | - | CARROTS |
| 106103 | CODE ELITE SLICED CARROTS | 6 | 10 |
| 106102 | LIBBY DICED CARROTS | 6 | 10 |
| 106101 | LIBBY/TENDERSWEET SLICED CARROTS | 24 | 14.5 OZ |
| GROCERY | - | CEREAL COLD |
| 209119 | BEST YET CORN FLAKES | 12 | 18 OZ |
| 209170 | CHEERIOS | 12 | 8.9 OZ |
| 209273 | GEN MILLS BULK CHEERIOS CEREAL | 4 | 29 OZ |
| 209143 | KELLOGGS APPLE JACKS | 4 | 31 OZ |
| 209121 | KELLOGGS BRAN FLAKES | 4 | 43 OZ |
| 209290 | KELLOGGS CINNABON CEREAL | 4 | 33 OZ |
| 209128 | KELLOGGS COCOA KRISPIES | 4 | 37.5 OZ |
| 209160 | KELLOGGS CORN FLAKES | 4 | 26 OZ |
| 209159 | KELLOGGS CORN FLAKES | 12 | 18 OZ |
| 209157 | KELLOGGS CORN FLAKES | 14 | 12 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CEREAL COLD |
| 209151 | KELLOGGS CORN FLAKES CRUMBS | 12 | 21 OZ |
| 209126 | KELLOGGS CORN POPS | 4 | 35 OZ |
| 209145 | KELLOGGS CRISPIX | 4 | 30 OZ |
| 209291 | KELLOGGS CRUNCHY NUT RSTD NUT & HONEY | 4 | 39 OZ |
| 209137 | KELLOGGS FROOT LOOPS | 4 | 31 OZ |
| 209133 | KELLOGGS FROSTED FLAKES | 4 | 40 OZ |
| 209148 | KELLOGGS FROSTED MINIWHEATS BITE SIZE | 4 | 56 OZ |
| 209122 | KELLOGGS RAISIN BRAN | 10 | 15 OZ |
| 209124 | KELLOGGS RAISIN BRAN | 4 | 56 OZ |
| 209271 | KELLOGGS RICE KRISPIES | 16 | 12 OZ |
| 209164 | KELLOGGS RICE KRISPIES | 4 | 27 OZ |
| 209233 | KELLOGGS RICE KRISPIES | 1 | 22 LB |
| 265238 | KELLOGGS SPEC K STRAW BAR CEREAL | 8 | 12 CT |
| GROCERY | - | CEREAL HOT |
| 210121 | B&G CREAM OF WHEAT COOK (2.5 MIN) | 12 | 28 OZ |
| 210122 | B&G CREAM OF WHEAT INSTANT | 12 | 12/1 OZ |
| 210123 | MOM'S BEST QUICK OATS | 12 | 16 OZ |
| 210114 | PACKER LABEL OATMEAL QUICK COOKING | 1 | 50 LB |
| 210119 | QUAKER INSTANT GRITS 1 OZ PACKS | 12 | 12 OZ |
| 210120 | QUAKER INSTANT OATMEAL | 48 | 1 OZ |
| 210106 | QUAKER OATMEAL OLD FASHION | 12 | 42 OZ |
| 210109 | QUAKER OATMEAL QUICK COOKING | 12 | 42 OZ |
| 210113 | QUAKER QUICK OATS | 12 | 18 OZ |
| 210112 | STURM/MOM OATMEAL QUICK | 12 | 42 OZ |
| GROCERY | - | CHERRIES |
| 193101 | GLOBE CHERRIES RTP WATER PACK | 6 | 10 |
| 193102 | OREGON TRAIL CHERRIES DARK SW PITTED HS | 6 | 10 |
| GROCERY | - | CHOCOLATE & COCOA |
| 212159 | ADM BAKING COCOA 10-12% LF | 1 | 5 LB |
| 212142 | AMBROSIA/ADM CHOC FLAVOR CHIPS 4000 CT | 1 | 25 LB |
| 212136 | CARNATION COCOA SUPREME | 12 | 1.75 LB |
| 212134 | HERSHEY CHOCOLATE SYRUP BOTTLE | 24 | 24 OZ |
| 212131 | HERSHEY COCOA | 1 | 25 LB |
| 212154 | HERSHEY COCOA | 12 | 8 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CHOCOLATE & COCOA |
| 212132 | HERSHEY SEMI-SWEET CHOC CHIPS 1000 CT | 1 | 25 LB |
| 212139 | NESTLE HOT COCOA MIX (RICH CHOC) | 12 | 10 CT |
| 212138 | NESTLE HOT COCOA MIX WITH MINI MM | 12 | 10 |
| 212122 | NESTLE QUIK CHOCOLATE | 12 | 21.8 OZ |
| 212151 | NESTLE RICH HOT COCOA MIX | 6 | 50-1 OZ |
| 212101 | PETER'S WESTCHESTER CAPS MILK CHOC | 1 | 25 LB |
| 212102 | PETER'S WHITE CAPS | 1 | 25 LB |
| 212145 | REFLECTIONS HOT COCOA MIX | 12 | 2 LB |
| 212127 | SWISS MISS HOT COCOA MIX | 6 | 50-1 OZ |
| 212125 | UNIPRO REFLECTIONS HOT COCOA MIX | 6 | 50-1 OZ |
| GROCERY | - | CITRUS |
| 194107 | CELEBRITY MANDARIN ORANGES (BROKEN) | 6 | 10 |
| 194106 | CLASSICO MANDARIN ORANGES WHOLE SEGMENTS | 24 | 11 OZ |
| GROCERY | - | COFFEE |
| 217173 | BLOOMFIELD COFFEE POT GLASS REG | 1 | EACH |
| 217112 | BREW RITE FILTERS 12-CUP COFFEE | 2 | 500 |
| 217137 | CHASE & SANBORN COFFEE GROUND FAC | 6 | 33 OZ |
| 217196 | FOLGERS CLASSIC COFFEE DECAF FRACTION | 92 | 0.9 OZ |
| 217192 | FOLGERS CLASSIC ROAST DECAF COFFEE | 92 | 1.05 OZ |
| 217197 | FOLGERS CLASSIC ROAST REG COFFEE FRAC | 150 | 0.90 OZ |
| 217191 | FOLGERS CLASSIC ROAST REG FRAC COFFEE | 150 | 1.05 OZ |
| 217180 | FOLGERS DECAF FILTER PACK COFFEE | 80 | 1.05 OZ |
| 217179 | FOLGERS REG FILTER PACK COFFEE | 160 | 1.05 OZ |
| 217111 | GENERIC COFFEE FILTERS | 24 | 100 |
| 217115 | MASTER BLEND COFFEE | 42 | 1.25 OZ |
| 217123 | MASTER BLEND GROUND COFFEE FAC | 6 | 34.5 OZ |
| 217113 | MAXWELL HOUSE DECAF COFFEE | 42 | 1.5 OZ |
| 999279 | MAXWELL HOUSE DECAF COFFEE FAC | 12 | 11 OZ |
| 217122 | MAXWELL HOUSE GROUND COFFEE FAC | 6 | 34.5 OZ |
| 217120 | MAXWELL HOUSE GROUND COFFEE FAC | 12 | 11.5 OZ |
| 217131 | MAXWELL HOUSE INSTANT COFFEE | 12 | 12 OZ |
| 217130 | MAXWELL HOUSE INSTANT COFFEE | 12 | 8 OZ |
| 217117 | MAXWELL HOUSE SPEC DEL FLT PACK COFFEE | 112 | 1.6 OZ |
| 217147 | MAXWELL HOUSE SPECIAL DEL DECAF COFFEE | 42 | 1.3 OZ |
| 217190 | NESCAFE COFFEE 100% COL DECAF-AUTO MAC | 2 | 2 LITER |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | COFFEE |
| 217189 | NESCAFE COFFEE 100% COLUMBIAN | 2 | 2 LITER |
| 217101 | NESCAFE INSTANT COFFEE | 12 | 8 OZ |
| 217155 | REFLECTIONS FRENCH VANILLA CAPPUCCINO | 6 | 2 LB |
| 217149 | WELLS MFG. COFFEE POT DECAF ORANGE | 1 | EACH |
| GROCERY | - | CONDIMENTS |
| 221123 | A-1 STEAK SAUCE | 2 | 1 GAL |
| 221112 | A-1 STEAK SAUCE | 12 | 10 OZ |
| 221111 | A-1 STEAK SAUCE 03 | 24 | 5 OZ |
| 221460 | BAY VALLEY NACHO CHEESE SAUCE POUCH | 175 | 3 OZ |
| 221103 | BELL VIEW CHICKEN WING SAUCE MILD | 4 | 1 GAL |
| 221114 | BULLSEYE ORIGINAL BBQ SAUCE | 12 | 18 OZ |
| 221177 | CATTLEMEN'S CAROLINA TANGY GOLD BBQ SCE | 4 | 1 GAL |
| 221173 | CATTLEMEN'S KANSAS CITY CLASSIC BBQ SCE | 4 | 1 GAL |
| 221378 | CATTLEMEN'S MEMPHIS SWEET BBQ SAUCE | 4 | 1 GAL |
| 221238 | CATTLEMEN'S MISSISSIPPI HONEY BBQ SAUCE | 4 | 1 GAL |
| 221171 | CATTLEMEN'S ST. LOUIS ORIGINAL BBQ SAUCE | 4 | 1 GAL |
| 221205 | CHEF MATE SHARP CHEDDAR CHEESE SAUCE | 6 | 10 |
| 221122 | CODE TOMATO KETCHUP 33% | 6 | 10 |
| 221198 | CODE/WOEBER MUSTARD YELLOW | 4 | 1 GAL |
| 221164 | CRYSTAL HOT SAUCE | 4 | 1 GAL |
| 221174 | FRANK'S RED HOT BUFFALO WING SAUCE | 4 | 1 GAL |
| 221151 | FRANK'S RED HOT SAUCE | 24 | 5 OZ |
| 221176 | FRANK'S RED HOT SAUCE ORIGINAL | 4 | 1 GAL |
| 221406 | FRANK'S RED HOT, X-HOT BUFFALO WING SCE | 4 | 1 GAL |
| 221443 | FRANK'S REDHOT SWEET CHILI SAUCE | 4 | .5 GAL |
| 221285 | FRANK'S RTU BUFFALO SANDWICH SAUCE | 2 | 1 GAL |
| 221175 | FRANK'S XTRA HOT RED HOT SAUCE | 4 | 1 GAL |
| 221414 | FRANKS REDHOT BUFFALO DIPPING SAUCE | 100 | 1 OZ |
| 221441 | FRENCH'S HONEY MUSTARD DIP SAUCE 10/23 | 4 | 110 OZ |
| 221150 | FRENCH'S MUSTARD SQUEEZE | 12 | 8 OZ |
| 221243 | GEHLS HOT DOG CHILI SAUCE | 4 | 140 OZ |
| 221187 | GEHLS JALAPENO CHEESE SAUCE POUCH | 4 | 140 OZ |
| 221188 | GEHLS SHARP CHEDDAR CHEESE SAUCE POUCH | 4 | 140 OZ |
| 221146 | HEINZ 57 SAUCE | 24 | 5 OZ |
| 221161 | HEINZ CHILI SAUCE | 6 | 10 |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CONDIMENTS |
| 221133 | HEINZ CHILI SAUCE | 12 | 12 OZ |
| 221412 | HEINZ FRIDGE FIT KETCHUP #5740 | 12 | 40 OZ |
| 221452 | HEINZ KETCHUP DIP & SQUEEZE 003080 | 500 | .96 OZ |
| 221409 | HEINZ KETCHUP EZ SQUEEZE CLEAR 06400 | 12 | 20 OZ |
| 221155 | HEINZ KETCHUP FOOD SERVICE 5139 GLASS | 24 | 14 OZ |
| 221208 | HEINZ KETCHUP JUG 51491 | 6 | 114 OZ |
| 221129 | HEINZ KETCHUP PACKETS 9801 | 500 | 9 GRM |
| 221130 | HEINZ KETCHUP PACKETS 9832 | 200 | 9 GRM |
| 221131 | HEINZ KETCHUP PACKETS 9848 | 1000 | 9 GRM |
| 221144 | HEINZ KETCHUP POUCH 5137 | 6 | 7# 2 OZ |
| 221153 | HEINZ KETCHUP POUCH CLIPS | 1 | EACH |
| 221424 | HEINZ KETCHUP SQUEEZE 7280 FOOD SERVICE | 16 | 14 OZ |
| 221407 | HEINZ KETCHUP SQUEEZE CLEAR PLASTIC 0978 | 16 | 14 OZ |
| 221156 | HEINZ KETCHUP TIN 5129 | 6 | 10 |
| 221154 | HEINZ KETCHUP VOL PACK 5119 | 1 | 3 GAL |
| 221125 | HEINZ MUSTARD PACKETS 5305 | 500 | 1/5 OZ |
| 221126 | HEINZ MUSTARD PACKETS 5306 | 200 | 1/5 OZ |
| 221142 | HEINZ MUSTARD POURABLE | 12 | 8 OZ |
| 221214 | HEINZ PUMP FOR JUG KETCHUP/MUSTARD | 1 | EACH |
| 221400 | HEINZ UPSIDE DOWN SQUEEZE KETCHUP FS | 30 | 20 OZ |
| 221147 | HEINZ WORCHESTERSHIRE SAUCE | 4 | 1 GAL |
| 221141 | HEINZ WORCHESTERSHIRE SAUCE | 12 | 5 OZ |
| 221105 | HUNTS BBQ SAUCE ORIGINAL | 12 | 21.6 OZ |
| 221420 | KEN'S BOOM BOOM SAUCE | 4 | 1 GAL |
| 221213 | KEN'S CANNONBALL BBQ SAUCE | 4 | 1 GAL |
| 221109 | KEN'S HICKORY SMOKE BBQ SAUCE | 4 | 1 GAL |
| 221207 | KEN'S HONEY MUSTARD SAUCE | 4 | 1 GAL |
| 221354 | KEN'S SWEET BABY RAY'S HICKORY BBQ | 4 | 1 GAL |
| 221179 | KRAFT COCKTAIL SAUCE CUP | 200 | .75 OZ |
| 221159 | LACHOY SOY SAUCE | 4 | 1 GAL |
| 221178 | LACHOY TERIYAKI SAUCE | 4 | 1 GAL |
| 221226 | LANDOLAKES ALFREDO SAUCE | 6 | 10 |
| 221454 | LANDOLAKES JALA CHEE SAUCE CUP MARCH-11 | 140 | 3 OZ |
| 221225 | LANDOLAKES LACHEDDA CHEDDAR CHEESE SAUCE | 6 | 10 |
| 221102 | LOUISIANA HOT SAUCE | 24 | 6 OZ |
| 221167 | LOUISIANA WINGER HOT SAUCE G80507 | 4 | 1 GAL |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CONDIMENTS |
| 221189 | LUCKY LEAF NACHO CHEESE SAUCE | 6 | 10 |
| 221170 | MI PUEBLO AGED CHEDDAR CHEESE SAUCE | 6 | 10 |
| 221382 | MINOR'S GENERAL TSO'S SAUCE RTU | 4 | 64 OZ |
| 221204 | MINOR'S PINEAPPLE SWEET & SOUR SAUCE | 6 | 72 OZ |
| 221377 | MUY FRESCO CHEDDAR CHEESE SAUCE POUCH | 4 | 110 OZ |
| 221379 | MUY FRESCO JALAPENO CHEESE POUCH | 4 | 110 OZ |
| 221303 | MUY FRESCO JALAPENO CHEESE SAUCE | 6 | 10 |
| 221116 | OASIS GRILL BLAZIN BBQ SAUCE | 4 | 1 GAL |
| 221165 | OPEN PIT BBQ SAUCE | 4 | 1 GAL |
| 221182 | PPI HORSERADISH SAUCE | 200 | 12 GR |
| 221266 | QUE BUENO NACHO CHEESE SAUCE | 6 | 10 |
| 221203 | REAL FRESH AGED CHEDDAR CHEESE SAUCE | 6 | 10 |
| 221268 | RED GOLD KETCHUP PACKETS | 1000 | 9 GM |
| 221374 | RED GOLD KETCHUP-PLASTIC JUG W/ PUMP | 6 | 114 OZ |
| 221358 | SEACLIFF COCKTAIL SAUCE | 2 | 1 GAL |
| 221168 | TABASCO SAUCE | 4 | 1 GAL |
| 221210 | TABASCO SAUCE | 24 | 2 OZ |
| 221183 | TASTE PLEASERS SEAFOOD SAUCE CUPS | 100 | 1 OZ |
| 221186 | TEXAS PETE HOT SAUCE | 200 | 7 GR |
| 221293 | TEXAS PETE HOT SAUCE | 4 | 1/2 GAL |
| 221455 | TEXAS PETE HOT SAUCE OUT DATED 7/28/11 | 4 | 1/2 GAL |
| 221217 | TRIO ALFREDO SAUCE MIX | 8 | 16 OZ |
| 221206 | TRIO CHEESE SAUCE MIX | 8 | 32 OZ |
| 221386 | UNCLE BEN'S SWEET AND SOUR SAUCE | 2 | 1 GAL |
| 221185 | UNIPRO BBQ SAUCE CUP | 100 | 1 OZ |
| 221269 | UNIPRO HONEY MUSTARD SAUCE CUP | 100 | 1 OZ |
| 221270 | UNIPRO SWEET & SOUR SAUCE CUP | 100 | 1 OZ |
| 221372 | VENTURA GRANDIOSO GARLIC DIPPING CUPS | 96 | 1.5 OZ |
| 221199 | WOEBER HORSERADISH SAUCE | 12 | 16 OZ |
| 221201 | WOEBER MUSTARD DUSSELDORF | 4 | 1 GAL |
| 221200 | WOEBER MUSTARD HOT/SPICY | 12 | 16 OZ |
| 221191 | WOEBER MUSTARD JALAPENO | 12 | 16 OZ |
| 221197 | WOEBER MUSTARD PUMPS | 1 | EACH |
| 221193 | WOEBER MUSTARD SPICY BROWN SQUEEZE | 12 | 12 OZ |
| 221190 | WOEBER MUSTARD SWEET/SPICY | 12 | 16 OZ |
| 221192 | WOEBER MUSTARD YELLOW SQUEEZE | 12 | 24 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CONDIMENTS |
| 221282 | WOEBER RESERVE ASST. SHIPPER | 48 | 4.25 OZ |
| 221380 | WOEBER SEAFOOD COCKTAIL SAUCE | 4 | 1 GAL |
| 221194 | WOEBER SUPREME HONEY MUSTARD SQUEEZE | 6 | 13 OZ |
| GROCERY | - | COOKIES |
| 265301 | BASIL'S COOKIE P-NUT BUTTER SAND CREME | 12 | 13 OZ |
| 265299 | BASIL'S COOKIE STRAW SANDWICH CREME | 12 | 13 OZ |
| 265305 | BASIL'S COOKIES CHOC. SANDWICH CREME | 12 | 13 OZ |
| 265303 | BASIL'S COOKIES DUPLEX SANDWICH CREME | 12 | 13 OZ |
| 153183 | CHECKERS CHOC CHIP COOKIES | 12 | 12 OZ |
| 153184 | CHECKERS OATMEAL COOKIES DISCONTINUED | 12 | 12 OZ |
| 153190 | KRAFT VANILLA WAFERS | 6 | 13.3 OZ |
| 153126 | NABISCO CHIPS AHOY | 12 | 12 OZ |
| 153131 | NABISCO CHIPS AHOY CHEWY | 12 | 14 OZ |
| 153128 | NABISCO CHIPS AHOY CHUNKY | 12 | 14 OZ |
| 153105 | NABISCO CHIPS AHOY SINGLE SERVE | 12 | 1.4 OZ |
| 153123 | NABISCO NILLA WAFERS | 12 | 11 OZ |
| 153129 | NABISCO NUTTER BUTTER | 12 | 16 OZ |
| 153103 | NABISCO NUTTER BUTTER SINGLE SERVE | 12 | 1.9 OZ |
| 153124 | NABISCO OREO | 12 | 14 OZ |
| 153104 | NABISCO OREO COOKIES SINGLE SERVE | 12 | 2 OZ |
| 153182 | NBC OREO DOUBLE STUF | 12 | 15.350 |
| 153121 | VALUE TIME FIG BARS | 12 | 32 OZ |
| GROCERY | - | CORN |
| 103116 | BEST YET CORN WHOLE KERNEL | 24 | 15 OZ |
| 103108 | CODE/LIBBY CORN VAC PACK WHOLE KERNEL | 6 | 75 OZ |
| 103107 | CODE/UNIPRO CORN CREAM STYLE FCY | 6 | 10 |
| 103106 | CODE/UNIPRO CORN WHOLE KERNEL FCY | 6 | 10 |
| 103110 | COPES CORN DRIED (BOX) | 12 | 7.5 OZ |
| 103109 | COPES YELLOW CORN EVAPORATED | 24 | 15 OZ |
| 103101 | DEL MONTE CORN WHOLE KERNEL | 24 | 15.25OZ |
| 103105 | LIBBY / TENDERSWEET CORN WHOLE KERNEL | 24 | 15.25 Z |
| 103126 | LIBBY / TENDERSWEET CREAM STYLE CORN | 24 | 14.5 OZ |
| GROCERY | - | CRACKERS |
| 157200 | BASIL'S ANIMAL SNACK CRACKERS | 100 | 1 OZ |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| GROCERY | - | CRACKERS |
| 157183 | BEST YET HONEY GRAHAM CRACKERS | 12 | 14.4 OZ |
| 157179 | BEST YET SALTINE CRACKERS | 12 | 16 OZ |
| 157188 | KEEBLER VARIETY PACK CRACKER MEDLEY | 25 | 39CT |
| 157197 | NABISCO AMERICAN FAVORITE CRACKER ASST | 500 | .23 OZ |
| 157150 | NABISCO BETTER CHEDDARS | 6 | 7 OZ |
| 157137 | NABISCO CHEESE NIPS | 6 | 12 OZ |
| 157127 | NABISCO CHICKEN IN A BISCUIT | 6 | 8 OZ |
| 157130 | NABISCO GRAHAM CRACKERS REGULAR | 12 | 14.4 OZ |
| 157105 | NABISCO HONEY GRAHAM CRACKERS 1368 | 200 | 2 CT |
| 157196 | NABISCO PREMIUM CRACKER UNSALTED | 500 | 2 PK |
| 157110 | NABISCO PREMIUM GOLD CRACKERS 184 | 400 | 2 PK |
| 157106 | NABISCO PREMIUM SALTINE CRACKER | 500 | 2 PK |
| 157126 | NABISCO PREMIUM SALTINE CRACKER | 12 | 16 OZ |
| 157103 | NABISCO PREMIUM SALTINE CRACKER | 250 | 4 PK |
| 157144 | NABISCO RITZ CRACKER WITH CHEDDAR | 14 | 8 PACK |
| 157145 | NABISCO RITZ CRACKER WITH PEANUT BUTTER | 14 | 8 PACK |
| 157133 | NABISCO RITZ CRACKERS | 12 | 15.1 OZ |
| 157128 | NABISCO RITZ CRACKERS | 6 | 11.3 OZ |
| 157139 | NABISCO SOCIABLES | 6 | 8 OZ |
| 157132 | NABISCO VEGETABLE THINS | 6 | 8 OZ |
| 157131 | NABISCO WHEAT THINS | 6 | 10 OZ |
| 157112 | NABISCO WHEATSWORTH CRACKERS 2065 | 500 | 2 |
| 157190 | PEPPERIDGE FARM GOLDFISH CHEESE CRACKER | 6 | 31 OZ |
| 157104 | PLANTERS CHEESE PEANUT BUTTER CRACKERS | 24 | 1.4 OZ |
| 157202 | VALUE TIME OYSTER CRACKERS BOX | 12 | 14 OZ |
| GROCERY | - | CRANBERRY SAUCE |
| 189104 | OCEAN SPRAY CRANBERRY SAUCE JELLIED PLAS | 6 | 101 OZ |
| 189103 | RUBY KIST CRANBERRY SAUCE JELLIED | 24 | 14 OZ |
| 189102 | UNIPRO MARQUIS CRANBERRY SAUCE JELLIED | 6 | 10 |
| GROCERY | - | DESSERT TOPPINGS FROZEN |
| 389138 | RICH'S VANILLA HEAT N ICE ICING | 1 | 12 LB |
| GROCERY | - | DESSERTS |
