| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| MEAT | - | BACON |
| 445115 | CON AGRA SALAD MAK-N REAL BACON BITS | 6 | 1 LB |
| 445107 | FARMLAND NORTHWEST SLCE SLAB BACON 14/18 | 1 | 15 LB |
| 445103 | KUNZLER BACON ENDS & PIECES 2726 | 1 | 12 LB |
| 445101 | KUNZLER BACON SLICED SLAB 16/18CT 2606 | 1 | 10 LB |
| 445102 | KUNZLER BACON SLICED SLAB 2602 | 8 | 2.5 LB |
| 445104 | KUNZLER SLICED BACON 2660 | 12 | 1 LB |
| 445112 | RED ROSE BACON 2675 | 12 | 1 LB |
| 445109 | SUPERIOR BACON VAC PACK SLICED 3325 | 24 | 1 LB |
| MEAT | - | BEEF DELI |
| 429111 | BERKS CORNED BEEF 6190 | 2 | 5 LB |
| 429109 | BERKS DRIED BEEF CHIPS 6711 | 1 | 3 LB |
| 429108 | BERKS MEDIUM COOKED ROAST BEEF 20% 6185 | 2 | 5 LB |
| 429158 | GREISE BEEF SNACK STICK HOT BOLOGNA | 3 | 1 LB |
| 429156 | GREISE BEEF SNACK STICK REG BOLOGNA | 3 | 1 LB |
| 429103 | HORMEL CORNED BEEF 35381 | 2 | 6 LB |
| 429131 | HORMEL READY SL ROAST BEEF .5 OZ 43478 | 6 | 2 LB |
| 429102 | HORMEL ROAST BEEF 40468 | 2 | 8 LB |
| 429122 | IBP SELECT/NR INSIDE TOP RD BEEF UNTRIM | 3 | 22-25 # |
| 433109 | KUNZLER TOP ROUND ROAST BEEF 2596 | 2 | 6.5 LB |
| MEAT | - | BEEF FROZEN |
| 345387 | FZ ARMOUR POT ROAST ECKRICH OLD FASHION | 1 | 10 LB |
| 345262 | FZ HOLTEN TNJ BLK ANGUS BEEF PATTY | 40 | 6 OZ |
| MEAT | - | DELI MEAT |
| 433161 | BERKS COOKED SALAMI 3209 | 2 | 7 LB |
| 433162 | BERKS DELI BOLOGNA 3322 | 2 | 8 LB |
| 433151 | BERKS LIVERWURST 3004 | 4 | 3 LB |
| 433133 | CARANDO GRANDE SANDWICH PEPPERONI | 3 | 6 LB |
| 433206 | FARMLAND BOLOGNA BRONZE MEDAL 82107 | 1 | 10 LB |
| 349195 | FZ HATFIELD HOT HAM CAPPY 2289 | 2 | 6 LB |
| 433183 | FZ JUNIATA SAUSAGE 1264 | 2 | 6 LB |
| 433119 | FZ KUNZLER HOT SMKD SAUSAGE LNK 5/1 1332 | 2 | 5 LB |
| 433141 | HERITAGE HARD SALAMI 5320 | 6 | 6 LB |
| 433139 | HORMEL HOMELAND HARD SALAMI | 4 | 5 LB |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| MEAT | - | DELI MEAT |
| 433205 | HORMEL PICKLE & PIMENTO LOAF 14077 | 1 | 5 LB |
| 433105 | JUNIATA JUMBO BOLOGNA 4704 | 3 | 8 LB |
| 433104 | KUNZLER BBQ LOAF 1452 | 2 | 6 LB |
| 433112 | KUNZLER BLACK FOREST TURKEY HAM 2579 | 3 | 7 LB |
| 433103 | KUNZLER COOKED SALAMI 1595 | 3 | 8 LB |
| 433101 | KUNZLER DRIED BEEF LOAF 1364 | 2 | 6 LB |
| 433122 | KUNZLER GERMAN BOLOGNA 1830 | 2 | 7 LB |
| 433108 | KUNZLER HAM CAPICOLLA 2256 | 2 | 4.55 LB |
| 433120 | KUNZLER KIELBASI LINK 5/1 1347 | 2 | 5 LB |
| 433220 | KUNZLER LEBANON BOLOGNA REG 1807 | 2 | 8 LB |
| 433123 | KUNZLER LEBANON BOLOGNA SWEET 1826 | 3 | 9 LB |
| 433117 | KUNZLER MAC & CHEESE LOAF 1408 | 2 | 6 LB |
| 433102 | KUNZLER MINCED BOLOGNA 1706 | 2 | 6.5 LB |
| 433110 | KUNZLER OLD FASHION LOAF 1473 | 1 | 5.5 LB |
| 433146 | KUNZLER OLIVE LOAF 1375 | 2 | 6 LB |
| 433116 | KUNZLER P&P LOAF 1441 | 2 | 6 LB |
| 433111 | KUNZLER PORK BBQ 1855 | 2 | 5 LB |
| 433106 | KUNZLER SMOKED TURKEY HAM 2568 | 2 | 5.5 LB |
| 433143 | LANCASTER COUNTY JUMBO BOLOGNA 1835 | 2 | 5 LB |
| 433129 | MAHAFFEY TONGUE SOUSE | 1 | 6 LB |
| 433155 | PENN DUTCH LEBANON BOLOGNA REGULAR | 2 | 5 LB |
| 433156 | PENN DUTCH LEBANON BOLOGNA SWEET | 2 | 5 LB |
| 433136 | SELTZER LEBANON BOLOGNA REGULAR | 2 | 5 LB |
| 433137 | SELTZER LEBANON BOLOGNA SWEET | 2 | 5 LB |
| 433214 | SELTZER SLICED LEBANON BOLOGNA REG | 16 | 12 OZ |
| 433215 | SELTZER SLICED LEBANON BOLOGNA SWEET | 16 | 12 OZ |
| 433210 | SELTZERS SMOKE'N HONEY BEEF ROLL | 2 | 4.5 LB |
| 433216 | SUGARDALE DELI SHOPPE PREM BOLOGNA 202 | 2 | 7 LB |
| 433154 | WEAVER'S LEBANON BOLOGNA REGULAR | 4 | 5 LB |
| 433131 | WILSON/LAPERLA GENOA SALAMI 51227 | 2 | 5.5 LB |
| MEAT | - | HOT DOGS |
| 441123 | BERKS MEAT GRILL FRANK 8-1 1060 | 5 | 6 LB |
| 441151 | BERKS MEAT GRILL FRANKS 10-1 1441 | 2 | 5 LB |
| 441127 | BERKS ORIG MEAT GRILL FRANKS 10-1 1140 | 12 | 1 LB |
| 441141 | FZ BERKS MEAT GRILL FRANK 5/1 5.25" 1078 | 2 | 5 LB |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| MEAT | - | HOT DOGS |
| 441142 | FZ BERKS TURKEY/BEEF FRANKS 8-1 5.25" CN | 2 | 5 LB |
| 441139 | FZ JUNIATA FOOTLONG HOTDOG 5-1 1097 | 2 | 5 LB |
| 441137 | FZ JUNIATA HOT DOGS 10-1 4301 NO SKIN OD | 12 | 1 LB |
| 441106 | JUNIATA HOT DOGS 10-1 4301 SKINLESS | 12 | 1 LB |
| 441107 | KUNZLER ALL BEEF FRANKS 8/1 1198 | 12 | 1 LB |
| 441114 | KUNZLER ALL BEEF GRILL FRANKS 8/1 1145 | 2 | 6 LB |
| 441105 | KUNZLER GRILL FRANKS 10-1 1110 | 2 | 6 LB |
| 441104 | KUNZLER GRILL FRANKS 8-1 1104 | 2 | 6 LB |
| 441110 | KUNZLER GRILL FRANKS 8-1 1106 | 12 | 1 LB |
| 441108 | KUNZLER MEAT FRANKS 10-1 1044 | 2 | 6 LB |
| 441101 | KUNZLER MEAT FRANKS 10-1 1066 | 12 | 1 LB |
| 441109 | KUNZLER MEAT FRANKS 8-1 1064 | 12 | 1 LB |
| 441102 | KUNZLER SUPER JUMBO FRANKS 5-1 1099 | 2 | 5 LB |
| 441145 | SUGARDALE ALL MEAT HOT DOGS 8-1 112 | 24 | 1 LB |
| MEAT | - | PACKAGE MEATS |
| 449112 | HORMEL SLICED PEPPERONI | 12 | 3.5 OZ |
| 449105 | JUNIATA RING BOLOGNA GARLIC 4649 | 12 | 1 LB |
| 449103 | JUNIATA RING BOLOGNA HOT 4643 | 12 | 1 LB |
| 449102 | JUNIATA RING BOLOGNA OLD FASHION 4640 | 12 | 1 LB |
| 449104 | JUNIATA RING BOLOGNA PLAIN 4645 | 12 | 1 LB |
| 449109 | KUNZLER BLACK FOREST KIELBASI 1348 | 12 | 1 LB |
| 449107 | MEADOWS LIVER PUDDING 4528 | 8 | 1 LB |
| 449106 | MEADOWS SCRAPPLE 4511 | 8 | 1 LB |
| 449113 | SUPERIOR BOLOGNA VAC PACK 4681 | 12 | 16 OZ |
| MEAT | - | PEPPERONI |
| 437118 | ARMOUR MARGHERITA SL PEPPERONI 14/16 | 2 | 5 LB |
| 437111 | CAMPIONI PEPPERONI LINK 5015 | 1 | 10 LB |
| 437119 | CAMPIONI PEPPERONI SANDWICH 5037 | 8 | 3 LB |
| 437110 | CAMPIONI PEPPERONI SANDWICH 5043 | 2 | 3 LB |
| 437102 | HORMEL PILLO PACK PEPPERONI | 4 | 3 LB |
| 437103 | HORMEL STICK PEPPERONI 27" 24344 | 12 | 2 LB |
| 421273 | MARGHERITA PEPPERONI COARSE STICK | 2 | 5 LB |
| 437109 | SUGARDALE PEPPERONI 14 SLICES/OZ 5045 | 2 | 5 LB |
| MEAT | - | PORK & HAMS |
| 421186 | BERKS COOKED HAM LEAN RED. SODIUM 5195 | 3 | 11 LB |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| MEAT | - | PORK & HAMS |
| 421162 | BERKS COOKED PEPPER HAM 5183 | 2 | 6 LB |
| 421102 | CORN KING HAMS ROUND SLICING H & W 10000 | 2 | 14-17LB |
| 421107 | FARMLAND BRONZE MEDAL FLAT HAM 190450 | 2 | 9-11 LB |
| 421108 | FARMLAND DELI VA SMOKED HAM 29015 | 2 | 12-14LB |
| 421104 | FARMLAND MARKET PLACE CHOPPED HAM 290180 | 5 | 10 LB |
| 421236 | FARMLAND PREM DELI CKD HAM 10% 193760 WA | 4 | 13 LB |
| 421109 | FARMLAND PREM DELI HONEY CURED HAM 29016 | 2 | 12-14LB |
| 421105 | FARMLAND SILVER MEDAL ROUND HAM 128600 | 2 | 10-15LB |
| 421170 | FZ BERKS HOT SMOK SAUSAGE 5/1 5.25" 2010 | 2 | 5 LB |
| 349236 | FZ INDIANA BONELESS PORK SH BUTT | 3 | 20 LB |
| 421137 | FZ KUNZLER HAM LOAF 1416 | 12 | 1 LB |
| 421260 | GUSTO 10% WA CHOPPED HAM 4 X 4 #2092 | 5 | 10 LB |
| 421259 | GUSTO 10% WA COOKED HAM 4 X 6 #2011 | 2 | 14 LB |
| 421120 | HORMEL COOKED HAM & WATER 25613 35% | 4 | 13 LB |
| 421121 | HORMEL COOKED HAM WA 13507 10% | 2 | 13 LB |
| 421118 | HORMEL HAM PATTIES (2 0Z) | 12 | 12 OZ |
| 421117 | HORMEL HAM PATTIES (2 0Z) | 12 | 36 OZ |
| 421211 | HORMEL MENUMASTER BUFFET HAM WA 27255 | 2 | 10 LB |
| 421206 | HORMEL READY SL HAM WA .5 OZ 32542 | 6 | 2 LB |
| 421122 | HORMEL SANDWICH MAKER CHOPPED HAM | 4 | 10 LB |
| 433124 | INTERNAT'L CHOICE COOKED HAM WA 97% FF | 2 | 12 LB |
| 421269 | KRAFT LUNCHABLES PIZZA EXTRA CHEESE | 12 | 10 OZ |
| 433121 | KUNZLER COOKED HAM 95% FF 2507 | 2 | 13 LB |
| 421188 | KUNZLER OLD FASHION BONELESS HAMS 2153 | 3 | 11 LB |
| 421101 | KUNZLER PIT STYLE BNLS HAMS 2400 | 3 | 11 LB |
| 433114 | KUNZLER VA BAKED HAM 2490 | 2 | 10 LB |
| 421272 | MARGHERITA HALF HAM PROSCIUTTO B-LESS | 2 | 3.3 LB |
| 421112 | MORRELL FOOTBALL HAMS WA 4377 | 3 | 14 LB |
| 421113 | MORRELL VIRGINIA SMOKED HAMS 2016 | 2 | 13 LB |
| 421124 | SUGARDALE/EMBER FLAT HOLIDAY BUFFET HAM | 2 | 10 LB |
| 421128 | SUPERIOR E-Z CARVE BNLS HAMS | 4 | 9 LB |
| 421125 | SUPERIOR PRESTIGE COOKED HAM 4216 | 2 | 9 LB |
| 421176 | SUPERIOR TAVERN HAM QUARTERS 3159 | 8 | 2-3 LB |
| 421123 | SUPERIOR TAVERN HAMS | 4 | 15 LB |
| 421233 | VERNON MANOR BONE-IN HAM SLICE 3219 | 12 | 13-16 Z |
| MEAT | - | POTATOES |
| 325220 | BASIC AM DICED WHITE POT 3/4" REFRIDGE | 4 | 5 LB |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| MEAT | - | POTATOES |
| 325214 | BASIC AM PREM MASHED POTATOES REFRIDG | 4 | 5 LB |
| 325232 | SIMPLY POTATOES SLICED POTATOES REFRIG | 2 | 10 LB |
| MEAT | - | SALADS & COLE SLAW |
| 998676 | LABELS FOR SPRING GLEN AMISH MAC SALAD | 1 | PKG |
| 998681 | LABELS FOR SPRING GLEN CREAMY COLE SLAW | 1 | PKG |
| 425112 | PILGRIMS PRIDE CHUNKY TUNA SALAD | 2 | 5 LB |
| 425104 | PILGRIMS/PIERCE CHUNKY CHICK SALAD 17801 | 2 | 5 LB |
| 998116 | SPRING GLEN CREAMY COLE SLAW 13350 | 1 | 5 LB |
| 183101 | SPRING GLEN EGG SALAD 42450 SUNNYSIDE | 1 | 5 LB |
| 999818 | SPRING GLEN HAM SALAD 42525 SUNNYSIDE | 1 | 5 LB |
| 183105 | SPRING GLEN MACARONI SALAD AMISH 19005 | 1 | 10 LB |
| 183109 | SPRING GLEN POTATO SALAD DUTCH 20200 | 1 | 10 LB |
| MEAT | - | TURKEY DELI |
| 425146 | BUTTERBALL PAN ROASTED TURKEY BRST 81027 | 2 | 9 LB |
| 425142 | CAROLINA 81209 CLASS SMOKED TURKEY BRST | 2 | 9 LB |
| 425149 | CAROLINA 81307 TURKEY BREAST BRAISED/OIL | 2 | 9 LB |
| 425145 | CAROLINA 81309 DELUXE SMOKED TURKEY BRST | 2 | 9 LB |
| 425141 | CAROLINA 81314 DELUXE TURKEY BREAST | 2 | 9 LB |
| 425144 | CAROLINA 81320 HONEY SMKD TURKEY BREAST | 2 | 9 LB |
| 425143 | CAROLINA 98351 DELI SPEC TURKEY BREAST | 2 | 9 LB |
| 337167 | FZ SARA L RST TURK BST 16919 | 1 | 9.5 LB |
| 425101 | HORMEL MENU MASTER TURKEY BREAST 42491 | 2 | 10 LB |
| 425121 | HORMEL PETITE TURKEY BREAST 20177 | 4 | 4.5-5LB |
| 425120 | HORMEL PREMIUM TURKEY BREAST 19682 | 2 | 11 LB |
| 425134 | HORMEL READY SL WM TURKEY .5 OZ 27999 | 6 | 2 LB |
| 425123 | HORMEL SANDWICH MAKER TURKEY BRST 42470 | 2 | 7-9 LB |
| 433177 | KUNZLER TURKEY BREAST BRAISED OIL 3872 | 2 | 8 LB |