| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | BAGS - PAPER |
| 641146 | DRY WAX SANDWICH BAG 6X3/4X6.5 300410 | 8 | 1000 |
| 641156 | DURO 20# SHORTY BAGS | 2 | 250 CT |
| 641150 | FISCHER HERO SUB BAG PRINTED 4.50X2X14 | 1 | 1000 |
| 641147 | FISCHER PAPER FRENCH FRY BG 4-1/2X3-1/2 | 2000 | CT |
| 999626 | FISCHER SANITARY NAPKIN BAGS 4"X2"X9" | 1 | 1000 |
| 641120 | PANTHER 1/6 BBL PLAIN BAGS 57# | 1 | 500 |
| 641121 | PANTHER 1/8 BBL SQUAT BAGS 57# | 1 | 500 |
| 641101 | PAPERCON SUB BAG 104-S 4.75X2.25 WHITE | 1 | 1000 |
| 641106 | TIGER 3# BROWN PAPER BAGS | 1 | 500 |
| 641108 | TIGER 4# BROWN PAPER BAGS | 1 | 500 |
| 641153 | TIGER 10# BROWN PAPER BAGS | 1 | 500 |
| 641113 | TIGER 12# BROWN PAPER BAGS | 1 | 500 |
| 641114 | TIGER 16# BROWN PAPER BAGS | 1 | 500 |
| 641158 | TIGER 2# BROWN PAPER BAG | 1 | 500 |
| 641115 | TIGER 20# BROWN PAPER BAGS | 1 | 500 |
| 641116 | TIGER 25# BROWN PAPER BAGS | 1 | 500 |
| 641152 | TIGER 5# BROWN PAPER BAG | 1 | 500 |
| 641154 | TIGER 6# BROWN PAPER BAGS | 1 | 500 |
| 641111 | TIGER 8# BROWN PAPER BAGS | 1 | 500 |
| 641104 | WET WAX SANDWICH BAG 6X3/4X7 WX18 | 6 | 1000 |
| 641103 | WHITE FRENCH FRY BAGS 4 1/2X3 1/2 PB-3 | 1 | 2000 |
| 641129 | WOLF 10# WHITE PAPER BAGS | 1 | 500 |
| 641155 | WOLF 12# WHITE PAPER BAGS | 1 | 500 |
| 641159 | WOLF 16# WHITE PAPER BAG | 1 | 500 |
| 641132 | WOLF 20# WHITE PAPER BAGS | 1 | 500 |
| 641124 | WOLF 3# WHITE PAPER BAGS | 1 | 500 |
| 641125 | WOLF 4# WHITE PAPER BAGS | 1 | 500 |
| 641127 | WOLF 6# WHITE PAPER BAGS | 1 | 500 |
| 641128 | WOLF 8# WHITE PAPER BAGS | 1 | 500 |
| PAPER | - | BAGS - PLASTIC |
| 645297 | * DART SHELL LOGO COLD CUP 20 OZ THERMO | 25 | 20 |
| 645298 | * DART SHELL LOGO COLD CUP 32OZ PEDESTAL | 26 | 16 |
| 645299 | * DART SHELL LOGO COLD CUP 44OZ PEDESTAL | 20 | 15 |
| 645259 | 1/6 BBL T-SACKS BLUE 13 MIC 11.5X6.5X22 | 1000 | EACH |
| 645262 | 1/6 BBL T-SACKS VALUE NO PRINT WHITE | 1000 | EACH |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | BAGS - PLASTIC |
| 645165 | 1/6 BBL T-SACKS WHITE THANK YOU 13 MIC | 1000 | EACH |
| 645166 | 20# T-SACK THANK YOU WHITE 9X5-1/2X18 | 2000 | EACH |
| 645197 | AEP LINER 24X33 BLACK 10-15 GL HD24338 | 20 | 50 |
| 645198 | AEP LINER 30X36 BLACK 20-30 GA 303613B | 10 | 25 |
| 645208 | AEP LINER 33X39 BLACK 33 GAL 333918B | 8 | 25 |
| 645199 | AEP LINER 33X39 CLEAR 33 GAL 333910C | 10 | 25 |
| 645292 | AEP LINER 33X39 GRAY 33 GAL 333930G 1.2M | 10 | 10 |
| 645268 | AEP LINER 33X39 GRAY 33 GAL 333940G 1.6M | 10 | 10 |
| 645266 | AEP LINER 33X40 HD NAT 33 GAL HD334011N | 20 | 25 |
| 645267 | AEP LINER 36X58 BLACK 55 GAL 365810B | 8 | 25 |
| 645264 | AEP LINER 36X58 BLACK 55 GAL 365813B | 8 | 25 |
| 645265 | AEP LINER 36X58 HVY BLACK 55 GAL 365818 | 10 | 20 |
| 645269 | AEP LINER 38X58 GRAY 60 GAL 385830G | 10 | 10 |
| 645293 | AEP LINER 38X58 GRAY 60 GAL 385848G | 10 | 10 |
| 645209 | AEP LINER 40X46 BLACK 40-50 GL 404616B | 10 | 25 |
| 645270 | AEP LINER 40X46 GRAY 40-50 GAL 404630G | 10 | 10 |
| 645271 | AEP LINER 43X47 GRAY/BLK 56 GAL 434730G | 10 | 10 |
| 645290 | AEP/VINTG 38X60 HD NAT 60 GAL HD386017 | 8 | 25 |
| 645254 | ALUF LINER 24X27 CLEAR 6/7GAL P242408C | 1 | 1000 |
| 645155 | ANDFEL 4" PAPER TWIST TIES,BLACK | 1 | 2000 |
| 645149 | ANDFEL 4" PAPER TWIST TIES,BLUE | 1 | 2000 |
| 645153 | ANDFEL 4" PAPER TWIST TIES,GREEN | 1 | 2000 |
| 645150 | ANDFEL 4" PAPER TWIST TIES,ORANGE | 1 | 2000 |
| 645152 | ANDFEL 4" PAPER TWIST TIES,RED | 1 | 2000 |
| 645154 | ANDFEL 4" PAPER TWIST TIES,WHITE | 1 | 2000 |
| 645151 | ANDFEL 4" PAPER TWIST TIES,YELLOW | 1 | 2000 |
| 645115 | BAGGIES FOOD STORAGE 11 1/2 X 13 | 9 | 75 |
| 645160 | BERRY ICE BAGS 10# 8X4X22 TI1222HCW | 1 | 1000 |
| 645168 | BERRY LINER 33GAL BK 23X10 PG6-3339 X5B | 1 | 100 |
| 645245 | BERRY LINER 55GAL 38X58 HVY PG63858X3B | 1 | 100 |
| 645930 | BEST YET DRAWSTRING TRASH LINERS 30-GAL | 12 | 10 CT |
| 645111 | BEST YET TALL KITCHEN BAG 13 GAL | 12 | 15 CT |
| 645279 | FANTAPAC PLASTIC SILVERWARE BAG 3.5X10 | 1 | 1000 |
| 645281 | FANTAPAK 10.5X8 F/TOP DELI BAG FTDB108S | 1 | 2000 |
| 645296 | FANTAPAK 6.5"X5.9" ZIPPER SANDWICH BAG | 1 | 500 |
| 645282 | FANTAPAK 8.8X8.5 F/TOP DELI BAG FTDB888 | 1 | 2000 |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | BAGS - PLASTIC |
| 645261 | FOODHANDLER GAL ZIP FREEZER BAG WRITE-ON | 1 | 250 |
| 645260 | FOODHANDLER QT ZIP FREEZER BAG WRITE-ON | 1 | 500 |
| 645289 | FOODHANDLER SANDWICH BAG WRITE-ON ZIP | 1 | 500 |
| 645162 | FORTUNE 10.5X9.5 F/TOP DELI BAG SP6 | 1 | 2000 |
| 645101 | GLAD FOLD TOP SANDWICH BAGS | 12 | 180 |
| 645102 | GLAD TRASH BAGS 20-30 GAL | 12 | 10 |
| 645113 | HEFTY SMALL GARBAGE BAGS 17X18 4 GAL | 12 | 36 |
| 645121 | PACTIV LINER 23GL BLK 18X8X42 PG62642XB | 1 | 100 |
| 645118 | PACTIV LINER40/45 BLK 23X17X46 PG64046X3 | 1 | 100 |
| 645171 | PITT LINER 20X21 BLACK 7-10 GAL B72210K | 1 | 1000 |
| 645144 | PITT LINER 24X23 BUFF 10 GAL P2410B | 1 | 500 |
| 645146 | PITT LINER 24X32 BUFF 10-15 GAL P3310B | 1 | 500 |
| 645145 | PITT LINER 40X46 HV BUFF 40/45GAL P4820 | 1 | 125 |
| 645135 | PITT POLY BAG PB10424 10X4X24 (10# MEAT) | 2 | 250 |
| 645133 | PITT POLY BAG PB109 5X4X18 (LG BRD BAG) | 2 | 500 |
| 645129 | PITT POLY BAG PB141 8X3X15 (DOUBLE FRYER | 1 | 1000 |
| 645131 | PITT POLY BAG PB212 8X4X18 (LG ROASTER) | 1 | 1000 |
| 645124 | PITT POLY BAG PB32 4X2X8 (1PT/1/2LB) | 1 | 1000 |
| 645127 | PITT POLY BAG PB432 12X6X24 (TURKEY/HAM) | 2 | 250 |
| 645125 | PITT POLY BAG PB48 4X2X12 (1QT/1LB) | 2 | 500 |
| 645132 | PITT POLY BAG PB84 5X4X15 (MED BRD BAG) | 2 | 500 |
| 645924 | VINTAGE LINER 24X24 NAT 7-10 GAL .24 MI | 20 | 50 |
| 645105 | ZIPLOC SANDWICH BAGS | 12 | 50 |
| 645107 | ZIPLOC STORAGE BAGS QUART | 12 | 25 |
| 645109 | ZIPLOC STORAGE BAGS GALLON | 9 | 40 |
| 645108 | ZIPLOC STORAGE BAGS GALLON | 12 | 20 |
| PAPER | - | BAKERY SUPPLIES |
| 677152 | B & K 3.5 X 1.5 ROUND LINERS 251 | 1 | 666 |
| 677101 | B & K 8 X 1.5 LAYER PAN LINERS 305 | 4 | 250 |
| 677128 | HOFFMASTER BREAD PAN LINERS 6X3X2 | 4 | 500 |
| 677105 | HOFFMASTER CUPCAKE LNR4-1/2 X 1-7/8 FLUT | 20 | 500 |
| 677126 | OTIS SPUNKMEYER SMALL COOKIE BAGS | 1 | 1000 |
| 677178 | PANPAL 1/2 PAN LINER MED & DEEP 23X14 | 1 | 100 |
| 677179 | PANPAL 1/3& 1/4 PAN LINER MED/DEEP 19X14 | 1 | 100 |
| 677198 | PANPAL 1/6 PAN LINER 13"X18" | 1 | 100 |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | BAKERY SUPPLIES |
| 677181 | PANPAL HOTEL PAN LINER FULL DEEP 34X18 | 1 | 50 |
| 705130 | PAPERCON BAKERY TISSUE 6 X 10 3/4 TF-6 | 10 | 1000 |
| 677109 | PAPERCON PLAIN WAXED BAKERY BAG 8# | 1 | 1000 |
| 677133 | QUILON PAN LINERS 25Q1 16 3/8 X 24 3/8 | 1 | 1000 |
| 677203 | REYNOLDS 10" EX DEEP ALUM PIE PAN RC391 | 1 | 500 |
| 677106 | ROCKLINE CUPCAKE LINERS (2-1/2") | 24 | 90 |
| 677112 | SILICONE PAN LINERS 27# 16 3/8 X 24 3/8 | 1 | 1000 |
| 677111 | SILICONE PAN LINERS 35# 16 3/8 X 24 3/8 | 1 | 1000 |
| 677119 | SUNBRITE 1/2 CAKE BOARD 18.75X13.75 HBL | 1 | 50 |
| 677122 | SUNBRITE 10" CAKE CIRCLES WAX-SCALL-10 | 1 | 250 |
| 677118 | SUNBRITE FULL CAKE BOARD 17.5X35.5 FB | 1 | 50 |
| 677117 | SUNBRITE FULL CAKE TRAY 17X25X4 F-4 | 1 | 50 |
| 677116 | SUNBRITE HALF CAKE TRAY 14X19X4 H-4L | 1 | 50 |
| 677120 | SUNBRITE QTR CAKE BOARD 9.75X13.75 QB | 1 | 100 |
| 677115 | SUNBRITE QTR CAKE TRAY 10X14X4 Q-4 | 1 | 50 |
| 677124 | SUNBRITE WINDOW BOXES 10X10X5 SE-105 | 1 | 100'S |
| 677150 | SUNBRITE WINDOW BOXES 19X14X4 SEH-4 | 1 | 50 |
| 677130 | SUNBRITE WINDOW LIDS FOR F-4 TRAY SELF | 1 | 100'S |
| 677125 | SUNBRITE WINDOW PIE BOX 10X10X2.5 SE1025 | 1 | 200 |
| 677121 | SUNBRITE WINDOW PIE BOXES 9X9X2.5 SE925 | 1 | 200 |
| PAPER | - | BATHROOM TISSUE |
| 657144 | CHARMIN WHITE ULTRA STRONG 88 CT/ROLL | 24 | 4 |
| 657150 | COMPANION BATHROOM TISSUE C87835 2PLY | 80 | 550 CT |
| 657126 | DISTINCTION BATHROOM TISSUE 1-PLY 125 | 96 | 1000 |
| 657109 | ENVISION BATHROOM TISSUE 145-80 1 PLY 4" | 80 | 1210 |
| 657105 | ENVISION BATHROOM TP MICRO 2 PLY #19448 | 48 | 1000 |
| 657132 | G.PACIFIC CORELESS T TISSUE 2-PLY #19378 | 18 | 1500'S |
| 657131 | GP ANGEL SOFT EMBOSSED WHITE TT 2 PLY | 80 | 450 |
| 657125 | GREEN HERITAGE BATHROOM TISSUE 2-PLY 235 | 96 | 500 |
| 657143 | HEAVENLY SOFT BATHROOM TISSUE 176CT-2PLY | 24 | 4 PK |
| 657146 | NITTANY 9" JUMBO TOILET TISSUE 1PLY 1220 | 12 | 2000' |
| 657147 | NITTANY 9" JUMBO TOILET TISSUE 2PLY 7805 | 12 | 1000' |
| 657148 | NITTANY BATHROOM TISSUE 2-PLY 4.2X3.3 | 96 | 500 |
| 657102 | SCOTT BATH TISSUE WHITE 1000 SHEETS | 80 | ROLLS |
| PAPER | - | BOXES - FOLDING |
| 673144 | ALTIVITY TAKE OUT CART 7X4.5X2.75 320 | 250 | CT |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | BOXES - FOLDING |
| 673108 | BAKERY BOXES WHITE 10 X 10 X 5 | 1 | 100 |
| 673111 | BAKERY BOXES WHITE 10 X 10 X 6 | 1 | 100 |
| 673146 | BAKERY BOXES WHITE 12 X 12 X 5 | 1 | 100 |
| 673109 | BAKERY BOXES WHITE 12 X 12 X 6 | 1 | 50 |
| 673178 | BAKERY BOXES WHITE 14 X 10 X 4 | 1 | 100 CT |
| 673101 | BAKERY BOXES WHITE 5 1/2 X 5 1/2 X 4 | 1 | 250 |
| 673102 | BAKERY BOXES WHITE 8 X 8 X 2 1/2 | 1 | 250 |
| 673103 | BAKERY BOXES WHITE 8 X 8 X 4 | 1 | 250 |
| 673114 | BAKERY BOXES WHITE 9 X 5 X 4 | 1 | 250 |
| 673104 | BAKERY BOXES WHITE 9 X 9 X 2 1/2 | 1 | 250 |
| 673105 | BAKERY BOXES WHITE 9 X 9 X 3 | 1 | 250 |
| 673106 | BAKERY BOXES WHITE 9 X 9 X 4 | 1 | 200 |
| 673163 | BAKERY BOXES WHITE 9 X 9 X 5 | 1 | 100 |
| 673153 | BERKLEY PIZZA STAX | 1000 | EACH |
| 673169 | CATERING CORRUGATED B-FLUTE BOXES 1/2 | 50 | 1/2'S |
| 673168 | CONTEMPORARY TAKE OUT CART 9X5X3 02012-6 | 250 | CT |
| 673133 | CORRUGATED B-FLUTE PADS 14 X 14 | 1 | 100 |
| 673143 | FIELD BASKETWEAVE CHICKEN BX 9X5X3 330TT | 1 | 250 |
| 673151 | FIELD CHICKEN BX BARN X-LARGE 9X5X7 H3 | 1 | 125'S |
| 673174 | PIZZA BOX KRAFT CORR B 10X10X2 PRINTED | 1 | 50 |
| 673175 | PIZZA BOX KRAFT CORR B 12X12X2 PRINTED | 1 | 50 |
| 673176 | PIZZA BOX KRAFT CORR B 14X14X2 PRINTED | 1 | 50 |
| 673177 | PIZZA BOX KRAFT CORR B 16X16X2 PRINTED | 1 | 50 |
| 673164 | PIZZA BOX WHITE CORR B 10X10X2 PRINTED | 1 | 50 |
| 673118 | PIZZA BOX WHITE CORR B 12X12X2 PRINTED | 1 | 50 |
| 673126 | PIZZA BOX WHITE CORR B 14X14X2 PRINTED | 1 | 50 |
| 673136 | PIZZA BOX WHITE CORR B 16X16X2 PRINTED | 1 | 50 |
| 673147 | PIZZA BOX WHITE CORR B 18X18X2 PRINTED | 1 | 50 |
| 673134 | PIZZA BOX WHITE CORR B 20X20X2 PRINTED | 1 | 25 |
| 673117 | PIZZA BOX WHITE CORR B 25X17.5X2 PRINTED | 1 | 25 |
| 673162 | PIZZA BOXES WHITE 12 X 12 X 1 1/2 | 1 | 100 |
| 673107 | PIZZA BOXES WHITE PLAIN 10 X 10 X 2 1/2 | 1 | 250 |
| 673110 | PIZZA BOXES WHITE PLAIN 9 X 9 X 1 1/2 | 1 | 200 |
| 673121 | PIZZA BOXES WHITE PRINTED 10 X 10 X 2 | 1 | 100 |
| 673122 | PIZZA BOXES WHITE PRINTED 12 X 12 X 2 | 1 | 100 |
| 673123 | PIZZA BOXES WHITE PRINTED 14 X 14 X 2 | 1 | 100 |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | BOXES - FOLDING |
| 673124 | PIZZA BOXES WHITE PRINTED 16 X 16 X 2 | 1 | 100 |
| 673120 | PIZZA BOXES WHITE PRINTED 9 X 9 X 1 1/2 | 1 | 100 |
| 673141 | PIZZA CIRCLES CORRUGATED WHITE | 125 | 16" |
| 677113 | PIZZA CIRCLES CORRUGATED WHITE | 250 | 12" |
| 677201 | PIZZA CIRCLES CORRUGATED WHITE | 250 | 9" |
| 673130 | SQP/CARRY OUT BOXES 9X5X4 1/2 360CHF | 1 | 400 |
| 673132 | SQP/CHICKEN BOX BARN H-1 9.5X5X5 3525 | 1 | 125 |
| 673142 | TOMANETTI PIZZA BOX CORR 6.25X6.25X1.25 | 100 | EACH |
| PAPER | - | CONTAINERS ALUMINUM |
| 709106 | EKCO DOME LID PLASTIC 16" P4416 | 50 | 16" |
| 721173 | HANDI-FOIL 1 LB ALUMINUM LOAF PANS | 200 | EACH |
| 721124 | HANDI-FOIL 3 COMP ALUM TRAY W/LID | 1 | 250 CT |
| 721105 | HANDI-FOIL 7" RD ALUMINUM CONTAINER | 500 | 7" |
| 677144 | PACTIV 10" EX DEEP ALUM PIE PAN (23045Y) | 2 | 200 |
| 701122 | PAPERCON INSULATED FOIL BAG .5 GAL FLAME | 1 | 500 |
| 721116 | REYNOLDS OBLONG ENTREE ALUM CONT 66 OZ. | 100 | EACH |
| PAPER | - | CONTAINERS PAPER |
| 713145 | CARAUSTAR 4 CUP POP UP CARRY TRAY #74 | 1 | 250 |
| 713114 | DIXIE HOT DOG HOLDER 6-8" HD8050 | 12 | 250 |
| 713103 | GENPAK PAPER PORTION CUP 1.25 OZ 125 | 20 | 250 |
| 713102 | GENPAK PAPER PORTION CUPS 1 OZ 100 | 20 | 250 |
| 713104 | GENPAK PAPER PORTION CUPS 2 OZ 200 | 20 | 250 |
| 713101 | GENPAK PAPER PORTION CUPS 3/4 OZ 075 | 20 | 250 |
| 713106 | GENPAK PAPER PORTION CUPS 4 OZ 400 | 20 | 250 |
| 713141 | PACTIV 4 CUP TRAY 8X8X1.5 M51-3515-0032 | 300 | EACH |
| 713125 | SAVADAY 2 CUP TRAY FLOW | 1 | 400 |
| 713123 | STRONGHOLD 4 CUP TRAY 13 X 8 X 1.5 FOND | 1 | 250 |
| 713111 | SWEETHEART 10TR25 PRNT FOOD BUCKET 10# | 1 | 125 |
| 713113 | SWEETHEART DISC LID FOR 10TR25 10VI9S | 1 | 100 |
| 713108 | SWEETHEART ICE CREAM CONT.PT KH16A W/LID | 1 | 250 |
| 713109 | SWEETHEART ICE CREAM CONTAINER QT KH32A | 1 | 250 |
| 713105 | SWEETHEART PAPER PORTION CUP 3.25 OZ 325 | 20 | 250 |
| 713107 | SWEETHEART PAPER PORTION CUP 5.5 OZ 550 | 20 | 250 |
| 713132 | VINTAGE FOOD TRAYS 1 LB #VFT100 R PLAID | 4 | 250 |
| 713131 | VINTAGE FOOD TRAYS 1/2 LB #VFT50 R PLAID | 4 | 250 |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | CONTAINERS PAPER |
| 713129 | VINTAGE FOOD TRAYS 1/4 LB #VFT25 R PLAID | 4 | 250 |
| 713133 | VINTAGE FOOD TRAYS 2 LB #VFT200 R PLAID | 4 | 250 |
| 713134 | VINTAGE FOOD TRAYS 3 LB #VFT300 R PLAID | 2 | 250 |
| 713135 | VINTAGE FOOD TRAYS 5 LB #VFT500 R PLAID | 2 | 250 |
| PAPER | - | CONTAINERS PLASTIC |
| 709292 | DART BLACK PORTION CUP 2 OZ 200PCBLK | 20 | 125 |
| 709293 | DART BLACK PORTION CUP 4 OZ 400PCBLK | 20 | 125 |
| 709259 | DART CLEAR 14" HOAGIE CONT C60UT1 | 2 | 125 |
| 709113 | DART CLEAR DELI CONTAINER W/LID C12DCPR | 4 | 63 |
| 709114 | DART CLEAR DELI CONTAINER W/LID C24DCPR | 4 | 63 |
| 709115 | DART CLEAR DELI CONTAINER W/LID C32DCPR | 4 | 63 |
| 709112 | DART CLEAR DELI CONTAINER W/LID C8DCPR | 4 | 63 |
| 709188 | DART CLEAR DELI LIDS LDCK05 | 10 | 50 |
| 709197 | DART CLEAR HINGED 5" CONTAINER C53HT1 | 4 | 125 |
| 709196 | DART CLEAR HINGED HOAGIE CONT C99HT1 | 2 | 100 |
| 709167 | DART CLEARPAC 4 OZ. CONTAINER C4DER SQ | 16 | 63 |
| 709168 | DART CLEARPAC FLAT LID C6DLR (FITS C4DER | 16 | 63 |
| 999860 | DART CLEARSEAL 6"HINGED CONT C57PST1 | 4 | 125 |
| 709247 | DART CLEARSEAL 8" HINGED CONT C90PST1(1) | 2 | 125 |
| 709250 | DART CLEARSEAL MED.HINGED CONT C89PST1 | 2 | 125 |
| 709117 | DART CLR LRG NACHO TRAY C68NT2 8X6-1/4X2 | 4 | 125 |
| 999720 | DART CLR SMALL NACHO TRAY C56NT2 6X5X2 | 4 | 125 |
| 709235 | DART PLASTIC LIDS 100PCL25 (FITS 100PC) | 20 | 125 |
| 709228 | DART PLASTIC LIDS 200PCL (FITS 200PC) | 20 | 125 |
| 709229 | DART PLASTIC LIDS 400PCL (FITS 400PC) | 20 | 125 |
| 709240 | DART PLASTIC PORTION CUP 2-1/2 OZ 250PC | 20 | 125 |
| 709230 | DART PLASTIC PORTION CUP 3-1/4OZ 325PC | 20 | 125 |
| 709231 | DART PLASTIC PORTION CUP 5-1/2OZ 550PC | 20 | 125 |
| 709224 | DART PLASTIC PORTION CUPS 1 OZ 100PC | 20 | 125 |
| 709225 | DART PLASTIC PORTION CUPS 2 OZ 200PC | 20 | 125 |
| 709226 | DART PLASTIC PORTION CUPS 4 OZ 400PC | 20 | 125 |
| 709286 | DART PRESENTA BOWL (DOME LID) C64BDL | 4 | 63 |
| 709285 | DART PRESENTA BOWL 24 OZ C24B | 4 | 63 |
| 709217 | DART PRESENTA HINGED BOWL W/LID C12HBD | 4 | 75 |
| 709218 | DART PRESENTA HINGED BOWL W/LID C24HBD | 2 | 75 |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | CONTAINERS PLASTIC |
| 709216 | DART PRESENTA HINGED BOWL W/LID C8HBD | 4 | 75 |
| 709258 | DART SMALL OBLONG CONT C19UT1 HI DOME | 2 | 125 |
| 709187 | DART TRANS ROUND DELI CONT 32DN05 32 OZ | 20 | 25 |
| 709252 | DOUGLAS STEPHEN BLK TRAY FLAT 16" PLST | 25 | 16" |
| 709255 | DOUGLAS STEPHEN HIGH DOME LID 16" | 25 | 16" |
| 709303 | DOUGLAS STEPHENS BANANA BOAT 12 OZ CLEAR | 8 | 125 |
| 709302 | DOUGLAS STEPHENS BANANA BOAT 8OZ CLEAR | 8 | 125 |
| 709315 | DURABLE PLASTIC DOME LID 12" 12DL | 50 | 12" |
| 709316 | DURABLE PLASTIC DOME LID 16" 16DL | 50 | 16" |
| 709239 | FABRI-KAL LID FIT 8/12/16/32OZ CONT. | 10 | 50 |
| 709171 | GENPAK 12OZ CLEAR HINGED DELI CONT AD12 | 1 | 200 |
| 709281 | GENPAK CLEAR HINGED LID DELI CONT AD16 | 2 | 100 |
| 709282 | GENPAK CLEAR HINGED LID DELI CONT AD32 | 2 | 100 |
| 709283 | GENPAK CLEAR HINGED LID DELI CONT AD64 | 2 | 100 |
| 709158 | NEWSPRING DELI CONTAINER W/LID YL2508 | 1 | 240 |
| 709148 | NEWSPRING DELI CONTAINERS W/LID L2532 | 10 | 24 |
| 709149 | NEWSPRING DELI CONTAINERS W/LID YSD2516 | 1 | 240 |
| 709121 | PACTIV CLEAR CONT 8.5X7.5X3 YCI-1120 | 1 | 200 CT |
| 709120 | PACTIV CLEAR CONTAINER 6X6X3 Y/CI81160 | 4 | 125 |
| 709273 | PACTIV CLEAR HOAGIE 9X4.5X3 YCI8104900 | 2 | 125 |
| 709305 | PRO-KAL DELI CONTAINER 12 OZ PK12SC | 10 | 50 |
| 709262 | PRO-KAL DELI CONTAINER 16 OZ PK16SC | 10 | 50 |
| 709103 | PRO-KAL DELI CONTAINER 32 OZ PK32TC | 20 | 25 |
| 709304 | PRO-KAL DELI CONTAINER 8 OZ PK8SC | 10 | 50 |
| 709109 | REYNOLDS CLEAR DELI CONT/LID PBL112/6612 | 250 | 12 OZ |
| 709110 | REYNOLDS CLEAR DELI CONTAINER/LID 6616 | 250 | 16 OZ |
| 709267 | SOLO DOME LID SDL58 FIT 8 OZ CONTAINER | 20 | 50 |
| 709271 | SOLO SD5 CLEAR SUNDAE DISH 5 OZ | 20 | 50 |
| 709142 | SOLO SD8-0090 CLEAR SUNDAE DISH 8 OZ | 20 | 50 |
| 709132 | SWEETHEART LMW870 WHITE PLASTIC LID | 4 | 75 |
| 709182 | SWEETHEART TRANSLUCENT PLASTC LID LG32 | 5 | 50 |
| 709118 | SWEETHEART WHITE PLASTIC CUP JAZZ GA32 | 10 | 25 |
| 709119 | SWEETHEART WHITE PLASTIC LID LG32 | 10 | 25 |
| 709272 | YOSHI PARTY BOMBERS PLAS CUP W/ SHOT CUP | 20 | 25 CT |
| PAPER | - | CONTAINERS STYROFOAM |
| 717136 | CHINET MOLDED FIBRE 6" PLATES | 1 | 1000 |
| Blackburn-Russell Co. |
| Food Distributor |
| Bedford Pa, 15522 814 623 5181 800 325 2815 |
| BRNUM Item Description Pack & Size |
| PAPER | - | CONTAINERS STYROFOAM |
| 717144 | COMP/PAC FOAM TRY/LD YTD19903C 9X9X3 (3) | 150 | EACH |
| 717146 | COMP/PAC TRAY W/LID YTD18801C 8X8.5 (1) | 150 | EACH |
| 717140 | COMPANIONS TRAY/LID 9X9X3 (3) YHLW903C | 150 | EACH |
| 717130 | DART FOAM TRAY W/L 9-1/2X9-1/4X3 95HTPF3 | 2 | 100 |
| 717120 | DART FOAM TRAY W/LID 5X5X3 50HT1 (1) | 4 | 125 |
| 717119 | DART FOAM TRAY W/LID 6X6X3 60HT1 (1) | 4 | 125 |
| 685199 | DART FOAM TRAY W/LID 72HT1 HOT DOG | 4 | 125 |
| 717101 | DART FOAM TRAY W/LID 8X7X2 80HT1 (1) | 2 | 100 |
| 717103 | DART FOAM TRAY W/LID 8X7X2 80HT3 (3) | 2 | 100 |
| 717124 | DART FOAM TRAY W/LID 8X7X3 85HT1 (1) | 2 | 100 |
| 717102 | DART FOAM TRAY W/LID 9-1/2X9-1/4X3 95HT1 | 2 | 100 |
| 717152 | DART FOAM TRAY W/LID 9-3/8X9X3 90HT1 (1) | 2 | 100 |
| 717151 | DART FOAM TRAY W/LID 9-3/8X9X3 90HT3 (3) | 2 | 100 |
| 717134 | DART FOAM TRAY W/LID 9X6X2 205HT1 | 2 | 100 |
| 685200 | DART FOAM W/LID HOAGIE 99HT1 9.75X5X3 | 4 | 125 |
| 717121 | GENPAK FOAM TRAY/LID 21600 9X5X3 (1) | 4 | 125 |
| 717105 | PAC FOAM TRAY W/LID YTH1-0080 6X6X3 (1) | 4 | 125 |
| 717114 | PAC FOAM TRAY/LID TH10099 10X5X3 (1) | 4 | 140 |
| 717147 | PAC FOAM TRAY/LID YTH10-0205 9X6X3 (1) | 1 | 150 |
